2008 Michigan Girls Top Times
      compiled by Bob Klapthor
             Date: 10/28/2008
 
All swims exceeding D3 cuts will be listed.
Divers above 160 pts for 6 dives & 240 pts for 11 dives
will be listed.
Send results to: klapthor@utep.edu
200 Yard Medley Relay
DIV I = 1:58.69 / DIV II = 1:59.99 / DIV III = 2:02.49
Current Field Sizes: D1=25 / D2=21 /D3= 19
1 Ann Arbor Pioneer 1:49.62 D1
2 Groves 1:49.77 D2
3 Holland 1:50.09 D2
4 Cranbrook 1:50.15 D3
5 Farmington Mercy 1:50.21 D2
6 Marian 1:51.16 D3
7 Holland West Ottawa 1:51.49 D1
8 Forest Hills Central 1:51.54 D2
9 Brighton 1:51.99 D1
10 Novi 1:52.67 D1
11 Ann Arbor Huron 1:52.81 D1
12 East Grand Rapids 1:53.28 D3
13 Rockford 1:53.35 D1
14 Traverse City West 1:53.43 D1
15 Seaholm 1:53.49 D2
16 Zeeland 1:53.72 D1
17 Grosse Pointe South 1:53.75 D2
18 Hudsonville 1:53.75 D2
19 South Lyon 1:54.27 D1
20 Bedford 1:54.57 D1
21 Jenison 1:54.67 D2
22 Saline 1:54.70 D1
23 Dexter 1:55.16 D2
24 Okemos 1:55.34 D2
25 Bloomfield Hills Lahser 1:55.60 D3
26 Grandville 1:55.75 D1
27 Allen Park 1:55.75 D2
28 Farmington Harrison 1:55.85 D2
29 Rochester Adams 1:56.28 D2
30 Holt 1:56.34 D1
31 Plymouth Salem 1:56.38 D1
32 Grand Haven 1:56.49 D1
33 Walled Lake Northern 1:56.50 D2
34 Northville 1:56.89 D1
35 Plainwell 1:56.91 D3
36 Grosse Pointe North 1:57.09 D2
37 Forest Hills Northern/Eastern 1:57.19 D1
38 Byron Center 1:57.43 D1
39 Spring Lake 1:57.46 D3
40 Utica Eisenhower 1:57.49 D1
41 Clarkston 1:57.59 D1
42 Milford 1:57.69 D1
43 Midland Dow 1:57.70 D2
44 Grand Rapids Catholic Central 1:57.74 D3
45 Monroe 1:57.91 D1
46 Milan 1:57.99 D3
47 Grand Blanc 1:58.02 D1
48 Gibraltar Carlson 1:58.09 D3
49 Plymouth  1:58.14 D1
50 Lake Orion 1:58.26 D1
51 Stoney Creek 1:58.28 D2
52 Berkley 1:58.38 D2
53 Trenton 1:58.41 D3
54 Chelsea 1:58.53 D3
55 North Farmington 1:58.68 D2
56 Walled Lake Western 1:58.85 D2
57 Troy Athens 1:58.96 D1
58 St. Johns 1:59.12 D3
59 Grosse Isle 1:59.29 D3
60 Livonia Stevenson 1:59.40 D1
61 Grand Ledge 1:59.46 D1
62 Henry Ford II 1:59.47 D1
63 Howell 1:59.85 D1
64 Troy  1:59.87 D1
65 Lansing Waverly 1:59.89 D3
66 Grand Blanc 1:59.90 D1
67 Holland Christian 1:59.95 D3
68 Grand Rapids Northview 2:00.20 D2
69 Hartland 2:00.22 D1
70 Rochester  2:00.30 D1
71 Notre Dame Prep 2:00.52 D3
72 Walled Lake Central 2:00.53 D2
73 Westland John Glenn 2:00.80 D1
74 Hamilton 2:00.85 D3
75 Bloomfield Hills Andover 2:00.95 D3
76 Kalamazoo Central 2:01.33 D1
77 Romeo 2:01.37 D1
78 Livonia Ladywood 2:01.39 D3
79 Muskegon Mona-Shores 2:01.58 D1
80 Jackson 2:02.08 D1
81 Midland  2:02.10 D2
82 Saginaw Heritage 2:02.22 D2
83 Farmington 2:02.38 D2
200 Yard Freestyle
DIV I = 2:01.49 / DIV II = 2:02.19 / DIV III = 2:05.49
Current Field Sizes: D1=20 / D2=25 / D3=20
1 Hanna Cowley--10, Ann Arbor Pioneer 1:52.02 D1
2 Maura Donahue--12, Milan 1:52.14 D3
3 Emily Bos--11, Holland 1:52.23 D2
4 Amelia Marsh--11, Okemos 1:53.51 D2
5 Marybeth Hall--12, Brighton 1:54.61 D1
6 Nikki Barczak--10, Farmington Mercy 1:55.18 D2
7 Lauren Seroka--9, Plymouth Salem 1:55.99 D1
8 Ashley Cohagen--12, Ann Arbor Pioneer 1:56.06 D1
9 Rachel Johnson--11, Milford 1:56.61 D1
10 Jessica Powers--10, Kalamazoo Central 1:56.74 D1
11 Mary Keeley--12, Rockford 1:56.81 D1
12 Kirstin Stark--11, Bedford 1:56.83 D1
13 Megan Gegesky--12, Farmington Mercy 1:56.98 D2
14 Katherine Carl--12, B.H. Lahser 1:57.24 D3
15 Maeve McHugh--11, Cranbrook 1:57.29 D3
16 Sato Kakihara--9, Farmington Mercy 1:57.33 D2
17 Courtney Bartholomew--9, Holland 1:57.40 D2
18 Eric Cameron--11, Gibraltar Carlson 1:57.41 D3
19 Paige Kostishak--10, Ann Arbor Pioneer 1:57.46 D1
20 Anna DeMonte--9, Ann Arbor Huron 1:57.49 D1
21 Kelsey Chapman--11, Jenison 1:57.63 D2
22 Courtney VanderSchaaf--10, Jenison 1:57.64 D2
23 Whitney Aumiller--12, Plymouth Salem 1:57.68 D1
24 Linnea Johnson--12, Grand Haven 1:57.69 D1
25 Hannah Pugh--10, Macomb Dakota 1:57.77 D1
26 Tiffany Oricchio--11, Haslett 1:58.03 D3
27 Emily Ludema--11, Zeeland 1:58.06 D1
28 Molly Tyler--12, Groves 1:58.09 D2
29 Kacie VanBuskirk--10, South Lyon 1:58.21 D1
30 Randi Windemuller--12, Holland 1:58.22 D2
31 Julie Anne Stears--12, Zeeland 1:58.26 D1
32 Savanah Hatt--10, Livonia Stevenson 1:58.37 D1
33 Katie McCullough--12, Forest Hills Central 1:58.40 D2
34 Kelsey Schooley--12, Holt 1:58.47 D1
35 Maggie Brabbins--12, Marian 1:58.57 D3
36 Valerie Barthelemy--12, Ann Arbor Pioneer 1:58.57 D1
37 Jessica Varana--10, Walled Lake Central 1:58.70 D2
38 Elyse DeShaw--12, Holland West Ottawa 1:58.73 D1
39 Annie Lazor--9, Groves 1:58.87 D2
40 Alycen Wiacek--11, Rochester 1:58.97 D1
41 Summer Strickler--11, Midland Dow 1:59.06 D2
42 Chelsea Abbott--9, Seaholm 1:59.32 D2
43 Meghan Pearson--  , Allen Park 1:59.50 D2
44 Meredith Cote--11, Novi 1:59.52 D1
45 Marissa Murphy--11, Forest Hills Central 1:59.60 D2
46 Lauren Baguley--  , Hudsonville 1:59.72 D2
47 Molly Schaefer--10, Marian 1:59.75 D3
48 Kristina Jaeger--12, Ann Arbor Pioneer 1:59.77 D1
49 Jordan Bullock--9, Zeeland 1:59.78 D1
50 Whitney Woodbridge--  , Saginaw Heritage 1:59.83 D2
51 Paige Drazga--10, South Lyon 1:59.86 D1
52 Jessica Weber--12, Northville 1:59.90 D1
53 Marissa Orr--12, Grandville 2:00.00 D1
54 Mary Kate MacLean--9, Country Day 2:00.08 D3
55 Amanda Miller--10, Monroe 2:00.15 D1
56 Caroline Meyer--12, Holland 2:00.23 D2
57 Laura Steavenson--10, Dexter 2:00.31 D2
58 Emma Craig--10, Farmington Mercy 2:00.31 D2
59 Jayme Groth--10, B.H. Andover 2:00.32 D3
60 Olivia Avery--  , East Grand Rapids 2:00.45 D3
61 Kirsten Emerson--11, Rochester Adams 2:00.51 D2
62 Olivia Schultz--10, Essexville Garber 2:00.54 D3
63 Lauren Kalinosky--12, Novi 2:00.58 D1
64 Lauren Dudley--11, Okemos 2:00.58 D2
65 Alex Stephens--11, Seaholm 2:00.68 D2
66 Klare Northuis--9, Holland 2:00.70 D2
67 Rachel Dekar--12, Cranbrook 2:00.71 D3
68 Kristina Oberly--12, Henry Ford 2:00.71 D1
69 Casey Edwards--10, Dexter 2:00.80 D2
70 Emily Reamer--11, Farmington Mercy 2:00.80 D2
71 Stefanie Postma--12, Grandville 2:00.85 D1
72 Katie Pulte--12, Marian 2:01.07 D3
73 Maria Kieft--10, Spring Lake 2:01.15 D3
74 Hayley Johnson--10, Marian 2:01.15 D3
75 Kaylee Dolinski--10, Livonia Stevenson 2:01.19 D1
76 Sami Ward--12, Rochester Adams 2:01.22 D2
77 Chelsea Mariuz--11, Zeeland 2:01.28 D1
78 Madison Batchelor--10, Okemos 2:01.29 D2
79 Marissa Doepker--12, Farmington Harrison 2:01.29 D2
80 Kaci Swieter--  , East Grand Rapids 2:01.35 D3
81 Libby Westrate--12, Grandville 2:01.36 D1
82 Anna Schena--11, Farmington Mercy 2:01.41 D2
83 Laura Kuzma--12, Saline 2:01.47 D1
84 Kerry Abel--12, Novi 2:01.48 D1
85 Hannah Messer--11, Forest Hills Central 2:01.48 D2
86 Jordan Rucinski--10, Saline 2:01.49 D1
87 Claire Schelske--10, Marian 2:01.50 D3
88 Becca Berman--10, Novi 2:01.56 D1
89 Maggie Carlson--11, Plymouth Canton 2:01.57 D1
90 Stephanie Boyle--10, Saline 2:01.59 D1
91 Geri Michalzuk--10, Farmington Mercy 2:01.60 D2
92 Ellie Watson--12, G.R. Catholic Central 2:01.77 D3
93 Megan Smith--10, Seaholm 2:01.78 D2
94 Molly Shanley--10, Ann Arbor Pioneer 2:01.83 D1
95 Lydia Roth--11, Okemos 2:01.89 D2
96 Kelsey Castillo--11, Holland 2:01.91 D2
97 Olivia Samoray--9, Farmington Mercy 2:01.98 D2
98 Audra Thornton--9, Hudsonville 2:02.06 D2
99 Charlotte Yaw--9, Seaholm 2:02.10 D2
100 Leigh Holmes--10, Alma 2:02.10 D3
101 Samantha Hudson--10, Walled Lake Western 2:02.10 D2
102 Samantha Andrews--12, Holland West Ottawa 2:02.16 D1
103 Gillian Staudt--12, Farmington Mercy 2:02.16 D2
104 Nicole Cordero--9, Holland 2:02.22 D2
105 Lee Peterson--12, Brighton 2:02.27 D1
106 Riley Yamamoto--11, Ann Arbor Pioneer 2:02.32 D1
107 Alyssa Wilkins--9, Edsel Ford 2:02.34 D3
108 Olivia Barrow--9, Ann Arbor Pioneer 2:02.35 D1
109 Stephanie Seibert--10, Midland 2:02.36 D2
110 Lauren Chase--11, Troy 2:02.37 D1
111 Laura Kruger--10, Okemos 2:02.52 D2
112 Candace Savonen--11, Monroe 2:02.56 D1
113 Emily Evans--11, Marian 2:02.58 D3
114 Kylie Holden--10, Okemos 2:02.61 D2
115 Vickie Otto--11, Holland West Ottawa 2:02.68 D1
116 Amanda Teske--10, Holland West Ottawa 2:02.69 D1
117 Hannah Walsh--12, Ann Arbor Pioneer 2:02.70 D1
118 Emily Peltier--  , Bangor John Glenn 2:02.70 D3
119 Shelby Lacy--10, Holland West Ottawa 2:02.71 D1
120 Haley Thompson--9, Holland 2:02.75 D2
121 Larissa Sambul--9, Cranbrook 2:02.76 D3
122 Julia Schlau--11, Berkley 2:02.77 D2
123 Christine Forrest--11, Lake Orion 2:02.81 D1
124 Shelby Cloyd--12, Plainwell 2:02.85 D1
125 Ashley Gordon--11, Livonia Stevenson 2:02.86 D1
126 Anna Vandecaveye--12, Farmington Mercy 2:03.01 D2
127 Laura Cameron--12, Ann Arbor Pioneer 2:03.09 D1
128 Heather Saule--11, Hartland 2:03.15 D1
129 Lauren Ingle--11, Grandville 2:03.20 D1
130 Elizabeth Gelb--10, Ann Arbor Huron 2:03.27 D1
131 Katie Groenheide--11, Byron Center 2:03.36 D1
132 Lindsay Phillips--  , Grosse Pointe South 2:03.36 D2
133 Leah Corby--  , Tecumseh 2:03.38 D3
134 Zoe Hopkins--9, Bedford 2:03.43 D1
135 Kelsey Reid--12, Davidson 2:03.47 D1
136 Kendra Bradley--  , Royal Oak 2:03.54 D1
137 Anne Warren--12, Ann Arbor Pioneer 2:03.65 D1
138 Alena Anderson--  , Jenison 2:03.65 D2
139 Kristina Oberly--  , Utica Henry Ford 2:03.74 D1
140 Jessica Cutler--  , Rockford 2:03.80 D1
141 Shae Lambert--  , Grand Blanc 2:03.91 D1
142 Stephanie Bessinger--12, Forest Hills Central 2:03.93 D2
143 Heather Kiger--9, Milan 2:03.94 D3
144 Sara Doogan--11, Troy Athens 2:03.96 D1
145 Erin Grubbs--11, Farmington Harrison 2:04.05 D2
146 Hayley Johnson--11, Brighton 2:04.12 D1
147 Carlee Jackson--9, Farmington Mercy 2:04.18 D2
148 Emily Fairless--12, Lansing Waverly 2:04.20 D2
149 Kjia Hurn--  , Hudsonville 2:04.24 D2
150 Caroline Wilkinson--  , Grosse Pointe South 2:04.25 D2
151 Jennifer Wilson--  , Allen Park 2:04.32 D2
152 Alisa Jones--11, Holland West Ottawa 2:04.33 D1
153 Anne-Marie Khoury--11, Stoney Creek 2:04.35 D2
154 Sarah Allaben--11, East Grand Rapids 2:04.36 D3
155 Alex Thane--11, Seaholm 2:04.37 D2
156 Sara Boldt--  , East Kentwood 2:04.43 D1
157 Jennifer Wheeler--9, Alma 2:04.45 D3
158 Amanda Haveman--11, Zeeland 2:04.51 D1
159 Audrey Ing--12, Milan 2:04.54 D3
160 Francesca Parnham--  , East Grand Rapids 2:04.66 D3
161 Shannon Lemmer--9, Farmington Mercy 2:04.70 D2
162 Kara Markham--  , East Grand Rapids 2:04.87 D3
163 Allison Johnson--11, Brighton 2:04.89 D1
164 Lexy Caster--  , Rockford 2:04.91 D1
165 Rachel Watton--9, Stoney Creek 2:04.93 D2
166 Marissa Blumenthal--11, B.H. Lahser 2:04.94 D3
167 Katie Devor--9, Marian 2:04.95 D3
168 Meredith Clark--  , East Grand Rapids 2:04.97 D3
169 Julia Lovejoy--10, Ann Arbor Pioneer 2:04.98 D1
170 Nichole Contesi--  , L'Anse Creuse 2:05.20 D1
171 Kaitlin Kozyn--  , Franklin 2:05.20 D1
172 Micheala Rookus--  , Hudsonville 2:05.24 D2
173 Jacque Carless--10, Novi 2:05.33 D1
174 Kali Twork--11, Lakeland 2:05.36 D2
175 Anna Hargrove--9, Milan 2:05.37 D3
176 Katie Jennings--  , Marian 2:05.40 D3
177 Loren Weber--12, Milan 2:05.42 D3
178 Michelle Pitchford--12, Grand Ledge 2:05.44 D1
200 Yard Individual Medley
DIV I = 2:17.79 / DIV II = 2:18.99 / DIV III = 2:24.89
Current Field Sizes: D1=23 / D2=24 / D3=29
1 Marybeth Hall--12, Brighton 2:04.81 D1
2 Anna DeMonte--9, Ann Arbor Huron 2:05.12 D1
3 Emily Bos--11, Holland 2:05.45 D2
4 Ashley Cohagen--12, Ann Arbor Pioneer 2:06.40 D1
5 Valerie Barthelemy--12, Ann Arbor Pioneer 2:07.27 D1
6 Courtney Bartholomew--9, Holland 2:08.88 D2
7 Maria Bagardi--10, Farmington Mercy 2:08.88 D2
8 Maura Donahue--12, Milan 2:09.34 D3
9 Annie Lazor--9, Groves 2:09.61 D2
10 Karly Moore--12, West Bloomfield 2:10.30 D1
11 Rachel Dekar--12, Cranbrook 2:10.36 D3
12 Hanna Cowley--10, Ann Arbor Pioneer 2:10.50 D1
13 Kirstin Stark--11, Bedford 2:10.58 D1
14 Erin Cameron--11, Gibraltar Carlson 2:11.29 D3  
15 Marissa Murphy--11, Forest Hills Central 2:11.36 D2
16 Julie Anne Stears--12, Zeeland 2:11.71 D1
17 Kirsten Smith--12, Monroe 2:12.02 D1
18 Rachel Johnson--11, Milford 2:12.08 D1
19 Kelsey Chapman--11, Jenison 2:12.41 D2
20 Anna Schena--11, Farmington Mercy 2:12.80 D2
21 Marissa Orr--12, Grandville 2:13.04 D1
22 Meredith Cote--11, Novi 2:13.28 D1
23 Gessi Kohoyda--11, Midland 2:13.61 D2
24 Jordan Bullock--9, Zeeland 2:14.01 D1
25 Lauren Kalinosky--11, Novi 2:14.10 D1
26 Lauren Seroka--9, Plymouth Salem 2:14.24 D1
27 Ally Bremer--10, East Grand Rapids 2:14.55 D3
28 Ashley Gordon--11, Livonia Stevenson 2:14.66 D1
29 Natasha Mason--12, Farmington Mercy 2:14.79 D2
30 Madison Batchelor--10, Okemos 2:14.84 D2
31 Nici Frackowski--12, Bedford 2:14.85 D1
32 Kaci Swieter--  , East Grand Rapids 2:14.86 D3
33 Randi Windemuller--12, Holland 2:14.91 D2
34 Hannah Pugh--10, Dakota 2:14.97 D1
35 Sato Kakihara--9, Farmington Mercy 2:15.35 D2
36 Elise Dalley--10, Groves 2:15.44 D2
37 Lauren Nichols--12, Seaholm 2:15.71 D2  
38 Caroline Meyer--12, Holland 2:15.72 D2
39 Whitney Woodbridge--  , Saginaw Heritage 2:15.72 D2
40 Elizabeth Gelb--10, Ann Arbor Huron 2:15.94 D1
41 Katherine Carl--12, B.H. Lahser 2:16.11 D3
42 Lauren Baguley--  , Hudsonville 2:16.19 D2
43 Mari Isa--11, Ann Arbor Pioneer 2:16.22 D1
44 Becca Berman--10, Novi 2:16.23 D1
45 Ranay Ray--12, Jenison 2:16.27 D2
46 Linnea Johnson--12, Grand Haven 2:16.29 D1
47 Shelby Lacy--10, Holland West Ottawa 2:16.33 D1
48 Katie McCullough--12, Forest Hills Central 2:16.41 D2
49 Karly Surman--  , East Grand Rapids 2:16.46 D3
50 Jessica Cutler--  , Rockford 2:16.46 D1
51 Meghan Pearson--10, Allen Park 2:16.52 D2
52 Maggie Carlson--11, Plymouth Canton 2:16.62 D1
53 Claire Schelske--10, Marian 2:16.64 D3
54 Jenny Larsen--12, Avondale 2:16.73 D2
55 Karli Cornell--11, Plainwell 2:16.79 D3
56 Kelsey Vermeer--12, Rockford 2:16.88 D1
57 Jenna Faletti--12, South Lyon 2:17.01 D1
58 Haley Thompson--9, Holland 2:17.33 D2
59 Stephanie Boyle--10, Saline 2:17.34 D1
60 Colleen Kill--10, Stoney Creek 2:17.35 D2
61 Casey Edwards--10, Dexter 2:17.40 D2
62 Kirsten Emerson--11, Rochester Adams 2:17.41 D2
63 Emily Reamer--11, Farmington Mercy 2:17.53 D2
64 Kate Cebelak--9, Holland 2:17.55 D2
65 Marissa Doepker--  , Farmington Harrison 2:17.59 D2
66 Molly Shanley--10, Ann Arbor Pioneer 2:17.61 D1
67 Molly Tyler--12, Groves 2:17.62 D2
68 Klare Northuis--9, Holland 2:17.66 D2
69 Emily Bair--  , Plymouth Salem 2:17.69 D1
70 Mo Nicholson--12, Farmington Mercy 2:17.73 D1
71 Emily Nelson--10, Plymouth Salem 2:17.74 D1
72 Lauren Dudley--11, Okemos 2:17.84 D2
73 Molly Lundquist--  , East Grand Rapids 2:17.85 D3
74 Tiffany Oricchio--11, Haslett 2:17.99 D3
75 Ashley Mitson--10, Groves 2:18.05 D2
76 Micheala Rookus--  , Hudsonville 2:18.05 D2
77 Kendra Krentz--11, B.H. Lahser 2:18.11 D3
78 Jessica Varana--10, Walled Lake Central 2:18.17 D2
79 Julia Vela--11, Clarkston 2:18.17 D1
80 Katie Pulte--12, Marian 2:18.18 D3
81 Emily Ludema--11, Zeeland 2:18.29 D1
82 Paige Kostishak--10, Ann Arbor Pioneer 2:18.39 D1
83 Whitney Aumiller--  , Plymouth Salem 2:18.44 D1
84 Nicole Cordero--9, Holland 2:18.46 D2
85 Katie Simon--12, Grand Ledge 2:18.47 D1
86 Sarah Lim--  , North Farmington 2:18.52 D2
87 Kylie Holden--10, Okemos 2:18.58 D2
88 Amelia Marsh--11, Okemos 2:18.64 D2
89 Gillian Staudt--12, Farmington Mercy 2:18.65 D2
90 Elyse DeShaw--12, Holland West Ottawa 2:18.68 D1
91 Claire Stephens--12, Chelsea 2:18.71 D3
92 Eileen Fredendall--12, Farmington Mercy 2:18.87 D2
93 Nicole Ozminkowski--10, Saline 2:18.94 D1
94 Anne Warren--12, Ann Arbor Pioneer 2:18.95 D1
95 Morgan Quist--11, Dexter 2:18.98 D2
96 Savanah Hatt--10, Livonia Stevenson 2:19.27 D1
97 Katie Lachance--  , East Grand Rapids 2:19.28 D3
98 Leigh Holmes--11, Alma 2:19.33 D3
99 Ashley Sells--12, Westland John Glenn 2:19.50 D1
100 Madi Sewell--12, Walled Lake Central 2:19.55 D2
101 Claire Gilbert--10, Rochester Adams 2:19.57 D2
102 Marina Borri--9, Farmington Harrison 2:19.64 D2
103 Hannah Heebner--12, North Farmington 2:19.67 D2
104 Erica Cutler--  , Rockford 2:19.82 D1
105 Alex Thane--11, Seaholm 2:19.84 D2
106 Brooklyn Pluger--  , Hudsonville 2:19.88 D2
107 Sarah Smith--9, Rockford 2:19.92 D1
108 Angie Diorio--  , Byron Center 2:19.93 D1
109 Sijia Hao--11, Plymouth 2:19.98 D1
110 Kaley Gohrmann--  , Walled Lake Northern 2:19.99 D2
111 Alex Swies--12, Farmington Mercy 2:20.00 D2
112 Christina Ricci--11, Berkley 2:20.01 D2
113 Grace Duzey--12, Troy Athens 2:20.12 D1
114 Nathalie Hanson--11, Kalamazoo Central 2:20.12 D1
115 Kirey Sparks--  , Westland John Glenn 2:20.19 D1
116 Alexa Milewski--12, Farmington Mercy 2:20.20 D2
117 Sabrina Letwin--11, Dexter 2:20.27 D2
118 Maddie Nichols--10, Seaholm 2:20.29 D2
119 Samantha Andrews--  , Holland West Ottawa 2:20.32 D1
120 Lexie Beemer--9, Ann Arbor Skyline 2:20.40 D3
121 Paige Stavely--10, Midland Dow 2:20.49 D2
122 Anna Pokriefka--10, North Farmington 2:20.50 D2
123 Riley Yamamoto--11, Ann Arbor Pioneer 2:20.55 D1
124 Sophie Shinsky--9, Brighton 2:20.57 D1
125 Brittany Wilkins--10, Edsel Ford 2:20.72 D2
126 Taylor Steffl--10, Farmington Mercy 2:20.75 D2
127 Erin Bender--10, Allen Park 2:20.76 D2
128 Marcella Kupraszewicz--11, Hudsonville 2:20.83 D2
129 Amber Cathey--10, Novi 2:20.96 D1
130 Michelle Kellogg--11, Chelsea 2:20.98 D3
131 Hannah Messer--11, Forest Hills Central 2:21.00 D2
132 Emily Eaton--10 , Grand Blanc 2:21.09 D1
133 Libby Westrate--12, Grandville 2:21.21 D1
134 Katie Chamberlain--12, Ann Arbor Huron 2:21.30 D1
135 Kathryn Carey--12, Farmington Mercy 2:21.34 D2
136 Hilary Schomberger--12, Seaholm 2:21.41 D2
137 Ashley Przbly--  , Pinckney 2:21.44 D2
138 Jessie Wood--  , East Grand Rapids 2:21.44 D3
139 Loren Weber--12, Milan 2:21.48 D3
140 Kristina Jaeger--12, Ann Arbor Pioneer 2:21.51 D1
141 Heather Kiger--9, Milan 2:21.63 D3
142 Ellen Koseck--9, Seaholm 2:21.63 D2
143 Kaylee Dolinski--10, Livonia Stevenson 2:21.66 D1
144 Vickie Otto--11, Holland West Ottawa 2:21.70 D1
145 Shannon Lohman-- 9, Northville 2:21.72 D1
146 Stephanie Matsui--9, Plymouth 2:21.76 D1
147 Rosemary O'Connor--11, Cranbrook 2:21.85 D3
148 Sarah Brunner--10, Traverse City West 2:21.96 D1
149 Tori Howe--11, Groves 2:21.99 D2
150 Stephanie Berg--11, Marian 2:21.99 D3
151 Alena Anderson--11, Jenison 2:22.00 D2
152 Lea Allen--11, Saline 2:22.01 D1
153 Lauren Bruss--12, Henry Ford 2:22.05 D1
154 Nancy Lux--10, Alma 2:22.07 D3
155 Natalie Sejnost--12, Trenton 2:22.08 D3
156 Jackie Shea--11, Grosse Pointe North 2:22.25 D2
157 Laura Stevenson--10, Dexter 2:22.34 D2
158 Carson Burt--9, Stoney Creek 2:22.39 D2
159 Sarah Krueger--12, Walled Lake Western 2:22.47 D2
160 Diane Schroth--11, Troy 2:22.52 D1
161 Mary Kate MacLean--9, Country Day 2:22.54 D3
162 Jaclyn Shetterly--9, Muskegon Mona-Shores 2:22.55 D1
163 Currin Hall--11, Grand Haven 2:22.61 D1
164 Jayme Groth--10, B.H. Andover 2:22.62 D3
165 Catherine Irwin--10, Plymouth Canton 2:22.72 D1
166 Emma Shaw--9, East Grand Rapids 2:22.82 D3
167 Mallory Malaney--  , East Grand Rapids 2:22.84 D3
168 Maeve Daly--12, Ann Arbor Pioneer 2:22.85 D1
169 Jennifer Wheeler--9, Alma 2:23.10 D3
170 Anna Hargrove--9, Milan 2:23.10 D3
171 Hannah Larson--9, Jackson 2:23.15 D1
172 Stafana Russo--10, Utica Stevenson 2:23.17 D1
173 Paula Finnegan--12, Ann Arbor Pioneer 2:23.18 D1
174 Alyssa Kalinosky--11, Novi 2:23.19 D1
175 Renee Kantola--  , Hartland 2:23.22 D1
176 Kelsey Campbell--11, Waterford 2:23.32 D1
177 Haley DeFeyter--  , Allen Park 2:23.37 D2
178 Kaitlyn Fries--10, Cranbrook 2:23.38 D3
179 Anna Huie--11, Monroe 2:23.44 D1
180 Diana Steele--11, Ann Arbor Pioneer 2:23.51 D1
181 Alisa Jones--  , Holland West Ottawa 2:23.59 D1
182 Bailey Powell--  , Grosse Pointe South 2:23.71 D2
183 Jessica Weber--  , Grand Blanc 2:23.72 D1
184 Emily Mitchell--  , Allen Park 2:23.73 D2