2007/8 Michigan Boys Top Times
      compiled by Bob Klapthor
             Date: 2/27/2008
slower cuts. These times will assist myself & MISCA
in determining next year's cuts.
Send results to: klapthor@utep.edu
200 Yard Medley Relay
DIV I = 1:45.19 / DIV II = 1:46.39 / DIV III = 1:47.99
1 Seaholm 1:36.14 D2
2 Zeeland 1:36.98 D2
5 Holland 1:38.73 D2
6 Groves 1:39.70 D2
7 Battle Creek Lakeview 1:39.74 D2
21 Jenison 1:42.20 D2
22 Unity Christian 1:42.21 D2
25 Walled Lake Northern 1:42.66 D2
26 Bay City Central 1:43.04 D2
29 Midland Dow 1:43.37 D2
31 Rochester 1:43.57 D2
32 Portage Central 1:43.58 D2
34 Okemos 1:43.67 D2
36 Stoney Creek 1:43.72 D2
37 Hudsonville 1:44.05 D2
38 Southgate Anderson 1:44.07 D2
43 Rochester Adams 1:44.53 D2
45 Dexter 1:44.95 D2
47 Grand Rapids Northview 1:45.02 D2
52 Bay City Western 1:45.82 D2
53 Grosse Pointe South 1:45.95 D2
56 Kalamazoo Loy Norrix 1:46.12 D2
57 Berkley 1:46.15 D2
62 Pinckney 1:46.35 D2
66 Dearborn Edsel Ford 1:46.87 D2
68 Lakeland 1:46.90 D2
74 Catholic Central 1:47.19 D2
76 Farmington Harrison 1:47.35 D2
78 Grosse Pointe North 1:47.48 D2
83 Avondale 1:47.76 D2
84 North Farmington 1:47.77 D2
200 Yard Freestyle
DIV I = 1:48.39 / DIV II = 1:50.09 / DIV III = 1:55.39
1 Morgan Priestley--12, Seaholm 1:40.40 D2
2 Nick Evans--11, Rochester 1:41.88 D2
6 Eric Solis--10, Holland 1:44.05 D2
7 Jeremy Sall--12, Zeeland 1:44.14 D2
10 Clay Youngquist--9, B.C. Lakeview 1:44.75 D2
12 Ted Howard--12, Seaholm 1:45.23 D2
14 Josh Geschwendt--11, Zeeland 1:45.48 D2
16 Ryan Gerber--12, Walled Lake Northern 1:45.69 D2
18 Sam Soukup--12, Holland 1:45.81 D2
19 David Hayhow--12, North Farmington 1:45.97 D2
21 Ryan Umberger--11, Portage Central 1:46.32 D2
28 Zac Kraai--11, Zeeland 1:46.89 D2
30 Tripp Crosthwaite--11, Groves 1:47.08 D2
38 Kyle Taylor--9, Holland 1:47.45 D2
41 Matt Zavislak--12, Walled Lake Northern 1:47.90 D2
44 Marshall Bouwman--12, Zeeland 1:48.07 D2
49 Michael Taylor--12, Stoney Creek 1:48.29 D2
57 Nick McGowan--10, Groves 1:49.17 D2
59 Kevin Carney--12, Midland Dow 1:49.29 D2
63 Mario Rusnak--9, B.C. Lakeview 1:49.52 D2
67 Michael Shook--10, Grosse Pointe South 1:49.73 D2
70 Korey Mervenne--10, Jenison 1:49.82 D2
71 Austin Seymour--12, Groves 1:49.83 D2
74 Robert Spiegel--11, Dexter 1:49.94 D2
75 Sean McGee--12, G.R. Northview 1:49.99 D2
77 Andy Fredenberg--12, B.C. Lakeview 1:50.01 D2
84 Tyler Tadian--11, U of D Jesuit 1:50.24 D2
86 Mack Biggert--9, De La Salle 1:50.36 D2
88 Michael Sofia--12, Groves 1:50.46 D2
90 Adam Abrams--12, De La Salle 1:50.49 D2
91 Keith Smith--12, Avondale 1:50.51 D2
96 Billy Vann--12, B.C. Lakeview 1:50.61 D2
98 Michellangelo Marica--11, Woodhaven 1:50.70 D2
99 Alex Wood--10, Seaholm 1:50.71 D2
100 Aaron Wheatley--12, Portage Central 1:50.71 D2
101 Kevin Lodewyk--12, Bay City Central 1:50.79 D2
104 Alex Beckwith--10, Midland Dow 1:50.86 D2
107 Jacob Donnelly--12, Berkley 1:50.97 D2
111 Andrew Craig--10, Midland Dow 1:51.12 D2
114 Corey Petro--12, Pinckney 1:51.26 D2
116 Dan Krizan--12, B.C. Lakeview 1:51.29 D2
121 Michael DeSantis--12, Groves 1:51.71 D2
124 Zach Galmore--10, Hudsonville 1:51.76 D2
126 Joey Sayre--12, Dexter 1:51.91 D2
132 Jamin Wieringa--11, Zeeland 1:52.10 D2
133 Cory Daza--12, Okemos 1:52.13 D2
134 Stephen Moyer--11, Okemos 1:52.13 D2
135 Brian Tremml--12, Holland 1:52.17 D2
137 Matt Mandel--10, Grosse Pointe South 1:52.26 D2
138 Jonathan Mackey--9, Zeeland 1:52.29 D2
141 Nick Wyllie--9, Seaholm 1:52.39 D2
143 Jacob Marsh--12, Okemos 1:52.53 D2
145 Heath Thornton--10, Hudsonville 1:52.64 D2
150 Clinton Sterkenburg--11, Unity Christian 1:52.78 D2
153 Drew Goins--10, Rochester Adams 1:52.87 D2
156 Jake Campbell--11, Lakeland 1:52.95 D2
159 Scott Dyer--12, Dexter 1:53.03 D2
162 Nick Crosthwaite--10, Groves 1:53.08 D2
163 Alex Lindsay--10, Groves 1:53.09 D2
164 Paul Riviera--10, Rochester Adams 1:53.12 D2
166 Zachary Powell--9, Grosse Pointe South 1:53.17 D2
167 Blake Tindol--11, B.C. Lakeview 1:53.18 D2
172 Chris Weideman--11, Midland Dow 1:53.42 D2
177 Adam Stevens--11, Midland Dow 1:53.54 D2
185 Ian Magnuson--11, B.C. Lakeview 1:53.66 D2
187 Jason Vander Plaats--10, Zeeland 1:53.73 D2
196 Tim Pituch--12, Dexter 1:54.01 D2
197 Cameron Howle--11, Grosse Pointe North 1:54.04 D2
201 Craig Campbell--9, Grosse Pointe South 1:54.17 D2
204 Eric Smock--10, Saginaw Heritage 1:54.24 D2
211 Jon Rodgers--12, L'Anse Creuse 1:54.37 D2
212 Jim LaFave--9, Seaholm 1:54.40 D2
213 Jack Hessburg--12, Grosse Pointe South 1:54.43 D2
214 Alex Ferguson--11, Stoney Creek 1:54.45 D2
215 Alexi Canfield--11, Holland 1:54.46 D2
223 Gordon Lantson--11, Hudsonville 1:54.68 D2
225 Drew Martin--10, Bay City Western 1:54.78 D2
227 Collin Heitfeld--10, B.C. Lakeview 1:54.80 D2
231 Cameron Elkins--11, B.C. Lakeview 1:55.04 D2
235 Patrick Sheppell--9, Seaholm 1:55.11 D2
241 Eric Platte--11, L'Anse Creuse 1:55.21 D2
242 Jake Spearman--12, Dearborn 1:55.24 D2
244 Erik Greer--12, Jenison 1:55.32 D2
246 Tyler Russell--10, Bay City Central 1:55.36 D2
 
 
200 Yard Individual Medley
DIV I = 2:04.59 / DIV II = 2:07.19 / DIV III = 2:13.19
1 Morgan Priestley--12, Seaholm 1:54.33 D2
2 Eric Solis--10, Holland 1:54.51 D2
4 Tripp Crosthwaite--11, Groves 1:57.11 D2
8 Mario Rusnak--9, Battle Creek Lakeview 1:57.82 D2
12 Ted Howard--12, Seaholm 1:58.32 D2
14 Josh Geschwendt--11, Zeeland 1:59.29 D2
15 Clay Youngquist--9, B.C. Lakeview 1:59.34 D2
23 Andrew Craig--10, Midland Dow 2:01.27 D2
24 Jake Campbell--11, Lakeland 2:01.40 D2
28 Brian Tremml--12, Holland 2:01.70 D2
29 Alex Beckwith--10, Midland Dow 2:01.74 D2
30 Trevor Tilly--12, Rochester 2:02.24 D2
34 Dan Krizan--12, B.C. Lakeview 2:02.48 D2
35 Matt Zavislak--12, Walled Lake Northern 2:02.55 D2
38 Drew Goins--10, Rochester Adams 2:03.04 D2
40 Andy Fredenburg--12, B.C. Lakeview 2:03.05 D2
41 Jeremy Sall--12, Zeeland 2:03.06 D2
45 Michael Lane--11, Grosse Pointe North 2:03.62 D2
52 Sam Soukup--12, Holland 2:03.92 D2
54 Kevin Lodewyk--12, Bay City Central 2:03.97 D2
55 Ryan Stark--10, B.C. Lakeview 2:03.99 D2
57 Dylan Zwiers--9, Zeeland 2:04.26 D2
60 Mickey McNeese--10, North Farmington 2:04.56 D2
63 Brian Williams--10, Avondale 2:04.70 D2
68 Brian Carter--12, Walled Lake Northern 2:05.04 D2
69 Justin Herd--10, Unity Christian 2:05.08 D2
76 Ben Steavenson--12, Dexter 2:05.53 D2
79 Nick Crosthwaite--10, Groves 2:05.91 D2
80 Ryan Umberger--11, Portage Central 2:05.93 D2
85 Mike Huisingh--12, Holland 2:06.33 D2
86 Luc Petto--10, Jenison 2:06.41 D2
88 Destry Newton--9, Berkley 2:06.49 D2
89 Alex Smith--10, Groves 2:06.52 D2
96 EJ Kohler--12, Okemos 2:06.95 D2
99 Bryan Parker--12, Rochester 2:07.02 D2
100 Alex Lakocy--10, Seaholm 2:07.16 D2
101 Kyle Taylor--9, Holland 2:07.24 D2
102 Ross Smith--12, Southgate Anderson 2:07.29 D2
109 Steve Morgan--12, Bay City Central 2:07.54 D2
110 Tyler Howe--10, Groves 2:07.56 D2
111 Max Regan--12, Lansing Eastern 2:07.57 D2
114 Andrew Provost--11, Seaholm 2:07.59 D2
115 Zac Kraai--11, Zeeland 2:07.75 D2
117 Rob McGowan--9, Groves 2:07.92 D2
123 DJ Demers--11, Bay City Western 2:08.06 D2
124 Roby Boggs--9, Grosse Pointe South 2:08.07 D2
126 Dustin Boogaart--10, Hudsonville 2:08.12 D2
130 Ryan Rutherford--11, Fraser 2:08.56 D2
132 Erik Nowak--10, Stoney Creek 2:08.60 D2
141 Alex Wood--10, Seaholm 2:08.86 D2
143 Mike Sorice--9, Dearborn Edsel Ford 2:09.00 D2
144 Nick Evans--11, Rochester 2:09.02 D2
150 Mack Biggert--9, De La Salle 2:09.32 D2
154 Adam Cone--10, G.R. Northview 2:09.42 D2
163 David Cockell--11, Grosse Pointe South 2:10.00 D2
165 Michael DeSantis--12, Groves 2:10.20 D2
167 TJ Carter--12, Kalamazoo Loy Norrix 2:10.30 D2
174 Ryan Gerber--12, Walled Lake Northern 2:10.60 D2
179 Berat Grajqevci--11, Holland 2:10.67 D2
181 Michael Taylor--12, Stoney Creek 2:10.80 D2
184 David Hayhow--  , North Farmington 2:10.87 D2
188 Erik Goins--11, Rochester Adams 2:11.01 D2
191 Joel Knight--11, B.C. Lakeview 2:11.09 D2
192 Brad Kaminski--10, Grosse Pointe South 2:11.17 D2
194 Josh Mauk--11, B.C. Lakeview 2:11.24 D2
198 Will Wilbur--11, Okemos 2:11.44 D2
201 Peter Blank--10, Seaholm 2:11.59 D2
202 Zac Geschwendt--9, Zeeland 2:11.60 D2
203 Darren Lim--12, North Farmington 2:11.64 D2
205 Elliott Hafford--12, Bay City Central 2:11.77 D2
206 David Rogers--10, Groves 2:11.79 D2
210 Chris Weideman--11, Midland Dow 2:11.93 D2
211 Nick McGowan--10, Groves 2:11.94 D2
212 Gregg Elhart--11, Zeeland 2:11.96 D2
214 Jacob Wiltse--11, Dexter 2:12.03 D2
221 Michael Sofia--12, Groves 2:12.32 D2
224 Jason Vander Plaats--10, Zeeland 2:12.42 D2
228 Andrew Gras--12, Holland 2:12.70 D2
229 Austin Seymour--12, Groves 2:12.70 D2
232 Adam Abrams--12, De La Salle 2:12.94 D2
234 Morgen Hummel--  , Walled Lake Northern 2:13.03 D2
235 Steven Zhang--10, Portage Central 2:13.07 D2
238 Nick Wyllie--9, Seaholm 2:13.14 D2
 
     
 
50 Yard Freestyle
   DIV I = 22.69  /  DIV II = 22.99 / D III = 23.19
1 Morgan Priestley--12, Seaholm 21.02 D2
4 Eric Solis--10, Holland 21.76 D2
5 Drew Coffin--11, Zeeland 21.78 D2
8 Matt Zavislak--12, Walled Lake Northern 21.85 D2
9 Jeremy Sall--12, Zeeland 21.93 D2
11 Michael Fisher--12, U of D Jesuit 22.00 D2
12 Ryan Gerber--12, Walled Lake Northern 22.01 D2
14 Matt Witkos--12, De La Salle 22.06 D2
18 Austin Munn--12, Pinckney 22.19 D2
24 Bryan Williams--10, Avondale 22.26 D2
25 Brad Spyhalski--12, Bay City Central 22.26 D2
26 Michael DeSantis--12, Groves 22.26 D2
27 Josh Geschwendt--11, Zeeland 22.27 D2
28 Paul Collins--12, Seaholm 22.27 D2
31 Blake Tindol--11, B.C. Lakeview 22.30 D2
36 Jason Vander Plaats--10, Zeeland 22.37 D2
39 Cameron Wasko--9, North Farmington 22.38 D2
41 Joey Sayre--12, Dexter 22.41 D2
42 Lantson Gordon--11, Hudsonville 22.43 D2
43 Brian Krause--10, Stoney Creek 22.45 D2
44 Ryan Umberger--11, Portage Central 22.48 D2
46 Alex Maniaci--12, Seaholm 22.49 D2
51 David Moore--10, Holland 22.53 D2
53 Jamie Scranton--12, Jenison 22.54 D2
60 D J Lydy--11, Seaholm 22.56 D2
61 Andrew Skandalaris--12, Seaholm 22.56 D2
63 Kyle Garringer--11, Jenison 22.57 D2
65 Ted Howard--12, Seaholm 22.59 D2
68 Dustin Boogaart--10, Hudsonville 22.61 D2
70 EJ Kohler--11, Okemos 22.63 D2
71 Josh Mauk--11, B.C. Lakeview 22.68 D2
74 Jon Bachman--12, Battle Creek Lakeview 22.70 D2
75 Matt Mandel--10, Grosse Pointe South 22.71 D2
78 Sam Soukup--12, Holland 22.75 D2
82 Joe VandeWalker--12, Portage Central 22.79 D2
84 Nick Waterloo--12, Jenison 22.82 D2
86 Derek Stek--12, Unity Christian 22.83 D2
87 Stuart Gagie--12, Kalamazoo Loy Norrix 22.83 D2
91 Brett McIsaac--12, Rochester 22.85 D2
93 Kurt Reichenbach--12, Pinckney 22.86 D2
94 Tripp Crosthwaite--11, Groves 22.87 D2
95 Collin Heitfeld--10, B.C. Lakeview 22.87 D2
96 Mack Biggert--9, De La Salle 22.88 D2
97 Stephen Sobczak--9, Dexter 22.88 D2
103 Jordan Campbell--11, Holland 22.90 D2
108 Walker McHugh--12, Dexter 22.95 D2
111 Andrew Gras--12, Holland 22.96 D2
112 Levi Barry--12, Portage Central 22.97 D2
119 Cory Daza--12, Okemos 23.00 D2
122 Ryan Martinie--11, Unity Christian 23.03 D2
126 Zach Balitzkat--9, Holly 23.08 D2
127 Keith Smith--12, Avondale 23.09 D2
129 Andrew Craig--10, Midland Dow 23.10 D2
134 Chris Wojcik--11, Bay City Central 23.11 D2
135 Clay Youngquist--9, B.C. Lakeview 23.12 D2
140 Adam Stevens--11, Midland Dow 23.15 D2
143 Evan Cole--11, Walled Lake Northern 23.17 D2
144 Zac Kraai--11, Zeeland 23.18 D2
146 Ben Roush--12, Dearborn Edsel Ford 23.19 D2
   Dual Meet Diving (6 dives)
   State qualifying via regionals.
All divers scoring over 170 points will be listed.
1 Jordan Long--11, Grosse Pointe South 308.20 D2
4 John Santeiu--10, U of D Jesuit 279.45 D2
5 Eric Rancour--  , Bay City Western 272.40 D2
8 Vinnie Rominger--12, Battle Creek Lakeview 268.40 D2
9 James Russ--12, G.R. Northview 268.10 D2
10 Johnny Sanchez--12, Holland 267.40 D2
16 Cody Narlock--11, Bay City Central 252.35 D2
20 Kevin Delgado--12, Bay City Central 248.40 D2
25 Chip Morrison--12, Fenton 241.80 D2
31 Brent Huizer--  , Caro 231.05 D2
33 Tyler Keelen--9, Zeeland 229.70 D2
37 Brennan Smith--12, Okemos 224.00 D2
39 Cody Sanders--10, B.C. Lakeview 223.30 D2
40 Ben Haga--12, Rochester 221.75 D2
44 Matt Ortisi--12, L'Anse Creuse 219.90 D2
53 Justin Amara-Parent--  , Lakeland 213.55 D2
60 Riley Rieffer--10, Zeeland 210.95 D2
63 Jake Labrecque--  , B.C. Lakeview 209.10 D2
68 Josh Matusky--  , Lakeland 206.05 D2
74 Brayden Scott--11, Mattawan 203.55 D2
75 Scott Crompton--11, Dexter 202.70 D2
78  De Andre McFadden--10, Okemos 199.55 D2
79 Stephen Nemethy--9, Holland 199.05 D2
87 Jake Sejat--  ,G.R. Northview 193.75 D2
89 Nolan O'Hara--12, Seaholm 193.25 D2
95 Nikk Gillespie--  , Kalamazoo Loy Norrix 192.15 D2
103 Nick Ruiz--11, Holland 186.35 D2
108 Jon Grinter--11, North Farmington 183.65 D2
110 Chris Candela--12, Rochester 182.15 D2
113 Kyle Eschenburg--10, Grosse Pointe South 180.60 D2
117 Joey Sherman--  , Lakeland 178.75 D2
125 Elliot Littman--9, Berkley 176.50 D2
130 Dan Wentworth--9, Zeeland 174.45 D2
132 Tyler Esmacher--11, Walled Lake Central 174.30 D2
133 Eurique Labourdeth--11, Stoney Creek 173.00 D2
140 Jeff Collins--10, Saginaw Heritage 171.45 D2
143 Alex Canfield--  , Pinckney 170.40 D2
   
 
 
Championship Diving (11 dives)
State qualifying via regionals.
All divers scoring over 240 points will be listed.
1 Jordon Long--10, Grosse Pointe South 495.20 D2
5 Eric Rancour--10, Bay City Western 429.10 D2
7 Aaron Rosen--12, Wyandotte 423.75 D2
8 Vinnie Rominger--12, B.C. Lakeview 423.05 D2
10 James Russ--12, G.R. Northview 411.35 D2
12 John Santieu--10, U of D Jesuit 406.75 D2
14 Johnny Sanchez--12, Holland 400.75 D2
20 Cody Narlock--11, Bay City Central 390.75 D2
21 Matt Ortisi--12, L'Anse Creuse 385.75 D2
24 Brent Huizer--11, Caro 383.40 D2
27 Chris Morrison--12, Fenton 372.50 D2
31 Ben Haga--12, Rochester 364.15 D2
32 Justin Amara-Parent--  , Lakeland 362.80 D2
35 Cody Sanders--10, B.C. Lakeview 356.80 D2
42 Stephen Nemethy--9, Holland 350.15 D2
47 Tyler Keelen--9, Zeeland 340.90 D2
49 Jake Labrecque--12, B.C. Lakeview 339.10 D2
50 Brennan Smith--12, Okemos 338.65 D2
56 Travis Gordon--  , Swartz Creek 332.40 D2
59 Kevin Delgado--12, Bay City Central 332.05 D2
63 Nate Rietberg--10, Jenison 327.45 D2
67 John Chihan--11, Wyandotte 320.05 D2
78 Riley Reiffer--10, Zeeland 306.30 D2
79 Jeff Collins--10, Saginaw Heritage 305.30 D2
80 Scott Crompton--11, Dexter 304.80 D2
81 Josh Matusky--  , Lakeland 304.75 D2
85 DeAndre McFadden--10, Okemos 298.50 D2
92 David Kerr--9, Bay City Central 294.25 D2
95 Nolan O'Hara--12, Seaholm 291.85 D2
96 Jacob Kocan--12, Midland Dow 290.60 D2
98 Kyle Barrett--10, Woodhaven 289.90 D2
102 Ray Hyder--10, Southgate Anderson 288.00 D2
104 Zach Kuhn--12, G.R. Northview 287.45 D2
110 Steve Hoag--  , Fenton 281.95 D2
111 Ryan May--9, B.C. Lakeview 281.35 D2
120 Kyle Eschenburg--10, Grosse Pointe South 276.70 D2
126 Ahmid Alexander--12, Ypsilanti Lincoln 273.35 D2
131 Nick Ruiz--11, Holland 271.60 D2
132 Chris Candella--  , Rochester 271.50 D2
134 Joey Sherman--  , Lakeland 271.45 D2
138 Nikk Gillespie--12, Kalamazoo Loy Norrix 269.80 D2
141 Jason Foulds--9, Midland Dow 266.65 D2
144 Sam Larsen--9, Okemos 265.60 D2
145 Enrique Labourdeth--11, Stoney Creek 264.95 D2
150 Ben Budd--  , B.C. Lakeview 264.05 D2
151 Dan O'Connor--  , Holly 263.75 D2
153 Jon Grinter--11, North Farmington 262.80 D2
154 Elliot Littman--9, Berkley 262.75 D2
155 Kevin Anderson--12, North Farmington 261.70 D2
156 Kevin White--12, Rochester Adams 260.95 D2
157 Tate Rillema--11, Unity Christian 260.30 D2
163 Brian Egerer--11, Saginaw Heritage 257.85 D2
169 Sean Kilian--12, Dexter 255.50 D2
173 Gray Gwizdz--12, Seaholm 254.95 D2
174 Jake Sejat--11, G.R. Northview 254.65 D2
178 Alex Harold--11, Southgate Anderson 252.60 D2
180 Ari Walker--10, Berkley 250.45 D2
181 Chase Boothby--  , Walled Lake Northern 250.15 D2
186 Kevin Macconnachie--11, Grosse Pointe South 248.15 D2
187 Dan Wentworth--9, Zeeland 248.10 D2
199 Josh Gray--11, Woodhaven 243.20 D2
202 Grace Harcz--  , Swartz Creek 241.80 D2
204 Connor Pettit--9, Dearborn Edsel Ford 240.55 D2
 
 
   
100 Yard Butterfly
DIV I = 55.29  /  DIV II = 56.39 / DIV III = 57.89
1 Bryan Parker--12, Rochester    51.38 D2
2 Morgan Priestley--12, Seaholm    51.82 D2
3 Jeremy Sall--12, Zeeland    51.88 D2
4 Josh Geschwendt--11, Zeeland    52.08 D2
7 Brian Tremml--12, Holland    52.32 D2
8 Eric Solis--10, Holland    52.43 D2
9 Mario Rusnak--9, Battle Creek Lakeview    52.45 D2
12 Brian Williams--10, Avondale    52.91 D2
19 Paul Collins--12, Seaholm    53.69 D2
21 Joel Knight--11, B.C. Lakeview    53.87 D2
22 Riley Cole--10, Walled Lake Northern    53.88 D2
24 Josh Mauk--11, B.C. Lakeview    54.01 D2
29 Ryan Martinie--11, Unity Christian    54.15 D2
33 Drew Goins--10, Rochester Adams    54.29 D2
39 Andrew Provost--11, Seaholm    54.61 D2
40 EJ Kohler--12, Okemos    54.70 D2
44 Tripp Crosthwaite--11, Groves    54.91 D2
45 AJ Baar--11, Unity Christian    54.95 D2
53 Ian Wood--10, G.R. Northview    55.25 D2
57 Matt Zavislak--12, Walled Lake Northern    55.39 D2
60 Max VanRaaphorst--12 , Stoney Creek    55.46 D2
67 Tyler Howe--10, Groves    55.70 D2
69 James Biehl--10, Seaholm    55.73 D2
75 Ted Howard--12, Seaholm    55.82 D2
77 Luc Petto--10, Jenison    55.84 D2
78 Mickey NcNeece--10, North Farmington    55.87 D2
79 George Yanin--10, Berkley    55.90 D2
81 Mike Hane--11, Dearborn    55.91 D2
85 Keith Tippman--11, Bay City Western    56.00 D2
86 Michael DeSantis--12, Groves    56.02 D2
95 Eric Goins--11, Rochester Adams    56.25 D2
96 TJ Carter--12, Kalamazoo Loy Norrix    56.26 D2
97 Dylan Zwiers--9, Zeeland    56.27 D2
99 Michael Tetrick--11, North Farmington    56.46 D2
100 Ross Smith--12, Southgate Anderson    56.48 D2
103 Jeremy Raisky--9, Berkley    56.51 D2
105 Alex Beckwith--10, Midland Dow    56.60 D2
110 Brad Kaminski--10, Grosse Pointe South    56.87 D2
119 Ryan Murray--12, Holland    57.07 D2
121 Trey Sommers--12, Zeeland    57.14 D2
122 Jason Vander Plaats--10, Zeeland    57.18 D2
125 Jon Burns--12, Woodhaven    57.22 D2
138 Jake Armstrong--12, Jenison    57.62 D2
139 Pat Kennedy--12, Avondale    57.63 D2
140 Tyler Russell--10, Bay City Central    57.65 D2
141 Brad Spyhalski--12, Bay City Central    57.66 D2
145 Nick Crosthwaite--10, Groves    57.69 D2
146 Levi Barry--12, Portage Central    57.70 D2
151 Kyle Taylor--9, Holland    57.80 D2
     
     
     
     
100 Yard Freestyle
   DIV I = 49.69  /  DIV II = 50.29 / DIV III = 51.39
2 Eric Solis--10, Holland 46.98 D2
3 Morgan Priestley--12, Seaholm 47.01 D2
4 Jeremy Sall--12, Zeeland 47.20 D2
5 Drew Coffin--11, Zeeland 47.40 D2
6 Matt Zavislak--12, Walled Lake Northern 47.50 D2
9 Ted Howard--12, Seaholm 47.75 D2
11 Bryan Williams--10, Avondale 48.11 D2
12 Josh Geschwendt--11, Zeeland 48.12 D2
13 Ryan Gerber--12, Walled Lake Northern 48.16 D2
19 Tripp Crosthwaite--11, Groves 48.54 D2
20 Cameron Wasko--9, North Farmington 48.54 D2
21 Austin Munn--12, Pinckney 48.55 D2
24 Michael DeSantis--12, Groves