2007/8 Michigan Boys Top Times
      compiled by Bob Klapthor
             Date: 2/27/2008
slower cuts. These times will assist myself & MISCA
in determining next year's cuts.
Send results to: klapthor@utep.edu
200 Yard Medley Relay
DIV I = 1:45.19 / DIV II = 1:46.39 / DIV III = 1:47.99
3 Grand Haven 1:37.37 D1
4 Ann Arbor Huron 1:38.27 D1
8 Livonia Stevenson 1:39.76 D1
9 Ann Arbor Pioneer 1:39.81 D1
10 Forest Hills 1:39.93 D1
12 Brother Rice 1:40.29 D1
13 Hartland 1:40.36 D1
14 Saline 1:40.76 D1
15 East Kentwood 1:41.00 D1
16 Grandville 1:41.18 D1
17 Grand Blanc 1:41.41 D1
18 West Bloomfield 1:41.62 D1
19 Rockford 1:42.14 D1
23 South Lyon 1:42.31 D1
24 Brighton 1:42.49 D1
27 Northville 1:43.09 D1
28 Romeo 1:43.09 D1
33 Novi 1:43.59 D1
35 Holland West Ottawa 1:43.68 D1
39 Muskegon Mona-Shores 1:44.28 D1
40 Jackson 1:44.34 D1
41 Plymouth 1:44.51 D1
42 Byron Center 1:44.51 D1
44 Monroe 1:44.86 D1
46 Holt 1:45.01 D1
48 Howell 1:45.09 D1
49 Clarkston 1:45.39 D1
50 Plymouth Salem 1:45.39 D1
51 Anchor Bay 1:45.64 D1
63 Lansing Everett 1:46.43 D1
65 Troy 1:46.81 D1
69 Lake Orion 1:46.91 D1
73 Waterford United 1:47.17 D1
77 Royal Oak 1:47.42 D1
80 Eisenhower 1:47.66 D1
82 Howell 1:47.72 D1
200 Yard Freestyle
DIV I = 1:48.39 / DIV II = 1:50.09 / DIV III = 1:55.39
3 Dan Thurston--12, Ann Arbor Huron 1:43.09 D1
5 Mark Schramm--12, Monroe 1:43.74 D1
8 Brody Blickle--12, Northville 1:44.57 D1
9 Jake Heyblom--12, Grand Haven 1:44.59 D1
11 Jon Bardsley--12, Northville 1:44.92 D1
13 Derek Mead--11, Forest Hills 1:45.33 D1
15 Matt Gauthier--11, Ann Arbor Pioneer 1:45.62 D1
17 Andrew Rose--12, Grandville 1:45.77 D1
20 Jordan Jackson--12, East Kentwood 1:45.99 D1
23 Kevin Naud--10, Ann Arbor Pioneer 1:46.48 D1
24 Jake Engelmeier--10, Saline 1:46.58 D1
25 Derek Raska--12, Romeo 1:46.66 D1
26 Jeff Shade--12, Flint Kearsley/Davidson 1:46.77 D1
27 MJ Barczak--12, Brother Rice 1:46.79 D1
29 Peter Keeler--12, Ann Arbor Pioneer 1:46.93 D1
31 Taylor Harris--12, Forest Hills 1:47.14 D1
32 Michael Zennedjian--12, Brother Rice 1:47.19 D1
33 Jim Hinkson--11, Troy 1:47.28 D1
34 Sam Hoekstra--11, Grandville 1:47.34 D1
36 Dan Forhan--12, West Bloomfield 1:47.39 D1
37 Kevin Konkle--11, Hartland 1:47.41 D1
39 AJ Berlin--12, East Kentwood 1:47.62 D1
40 Chase Plank--12, Rockford 1:47.82 D1
42 Sam Lichtenberg--12, Hartland 1:47.94 D1
43 Tyler Benmark--11, Grand Blanc 1:48.02 D1
45 Jason Lintjer--12, Grand Haven 1:48.10 D1
46 Kurt VonEhr--11, Forest Hills 1:48.19 D1
47 Alex Blanzy--12, Eisenhower 1:48.28 D1
50 Robert Nichols--11, Ann Arbor Pioneer 1:48.33 D1
51 Jeff Cole--12, Grandville 1:48.34 D1
52 Brett Chapman--11, Howell 1:48.58 D1
54 Loren Wolfe--11, Royal Oak 1:48.93 D1
55 Kevin Engelman--12, L'Anse Creuse North 1:48.99 D1
56 Kevin Galerneau--10, Eisenhower 1:49.16 D1
58 Bill Woods--12, Utica Ford 1:49.25 D1
60 Nate Lunn--  , Northville 1:49.45 D1
61 Chris Behler--11, Livonia Stevenson 1:49.47 D1
62 Patton Doyle--11, Ann Arbor Pioneer 1:49.51 D1
64 Richard Zhang--11, Plymouth Canton 1:49.53 D1
65 Alex Wang--12, West Bloomfield 1:49.56 D1
69 John Fitzgerald--11, Grand Ledge 1:49.79 D1
73 Chris Berloth--12, Ann Arbor Huron 1:49.93 D1
76 Greg Dedow--12, Clarkston 1:50.00 D1
78 Ken Humberstone--12, Holland West Ottawa 1:50.09 D1
79 Kuni Ueda--12, Farmington Harrison 1:50.15 D1
80 Danton Thon--12, Holt 1:50.17 D1
81 Devon Campeau--11, Romeo 1:50.18 D1
82 Brady Small--10, Catholic Central 1:50.18 D1
83 Josh Grabijas--11, Howell 1:50.20 D1
89 Aaren Marecki--10, Livonia Stevenson 1:50.46 D1
92 Jeremy Krug--12, Forest Hills 1:50.56 D1
93 Mike Mette--12, Rockford 1:50.56 D1
94 Charles Turlo--11, Livonia Stevenson 1:50.58 D1
95 Aaron Beebe--12, Grand Haven 1:50.61 D1
103 Emerson Eckhout--10, Troy 1:50.85 D1
105 Mike Cruce--11, Livonia Stevenson 1:50.88 D1
106 Kyle Anderson--10, Ann Arbor Pioneer 1:50.96 D1
109 Mike Wynalda--10, Grandville 1:51.08 D1
112 Zachary Baker--11, Grand Haven 1:51.15 D1
113 Justin Duong--12, Saline 1:51.26 D1
115 Kenneth Stelpflug--9, Clarkston 1:51.28 D1
117 Adam Seroka--9, Plymouth Salem 1:51.34 D1
122 Keeley Maher--10, Ann Arbor Huron 1:51.75 D1
123 Matt Lederer--10, Farmington Harrison 1:51.76 D1
125 John Gorine--11, Ann Arbor Huron 1:51.80 D1
127 Max Olson--11, Holland West Ottawa 1:51.96 D1
128 Sam Wittig--10, Saline 1:51.97 D1
129 Mike Hughes--10, Saline 1:51.98 D1
136 Kurt Von Ehr--11, Forest Hills 1:52.20 D1
140 Jason Schultz--12, Monroe 1:52.33 D1
142 Steve Stewart-Reeve--12, Lansing Everett 1:52.45 D1
144 Nathan Nemon--11, Ann Arbor Huron 1:52.61 D1
148 Brian Gregorka--12, Ann Arbor Pioneer 1:52.71 D1
149 Greg Pelc--12, Dakota 1:52.78 D1
151 John Blickle--10, Northville 1:52.80 D1
154 Ben Kirsch--10, Ann Arbor Huron 1:52.87 D1
155 Nicholas Anthony--  , Livonia Franklin 1:52.89 D1
157 Will Gombos--10, Troy Athens 1:52.96 D1
160 Ben Newcomb--12, South Lyon 1:53.03 D1
161 Charlie Zhang--10, Ann Arbor Huron 1:53.07 D1
165 Matt Graziano--11, Ann Arbor Pioneer 1:53.16 D1
168 Daniel Schoff--10, Livonia Stevenson 1:53.30 D1
169 Phil Gubert--12, Hartland 1:53.37 D1
170 Evan Bischoff--9, South Lyon 1:53.37 D1
173 Ben Schoenek--  , Northville 1:53.42 D1
174 Ban Mason--11, Forest Hills 1:53.48 D1
175 David Kullman--12, Lake Orion 1:53.49 D1
176 Hans Stoven--  , Hartland 1:53.54 D1
178 Kyle Lucas--12, Holt 1:53.57 D1
179 Nik Mrldalj--11, Ann Arbor Pioneer 1:53.60 D1
180 David Ferrara--12, Ann Arbor Pioneer 1:53.62 D1
181 John Lubisco--  , Northville 1:53.63 D1
182 Victor George--  , Grand Blanc 1:53.64 D1
184 Kyle Hermann--12, Livonia Stevenson 1:53.66 D1
188 Andrew Anderson--12, Ann Arbor Pioneer 1:53.73 D1
190 Brad Otto--10, Muskegon Mona-Shores 1:53.82 D1
191 Mark Hurley--10, Hartland 1:53.82 D1
192 Tyler Vincent--11, Novi 1:53.83 D1
193 Mike Conger--12, Plymouth 1:53.86 D1
195 Erik Johnson--9, Grand Haven 1:53.93 D1
198 Nate Robinson--12, Holt 1:54.09 D1
199 Brandon Muma--9, Forest Hills 1:54.11 D1
202 Taque Patino--  , Rockford 1:54.20 D1
203 Derek Champlin--9, Hartland 1:54.20 D1
205 Michael Laurila--11, Brother Rice 1:54.25 D1
206 Dan Darga--  , Northville 1:54.26 D1
207 Aaron DuCharme--  , Grand Blanc 1:54.32 D1
208 Mitch Fisher--10, Holt 1:54.32 D1
209 Nathan Hesche--11, Jackson 1:54.35 D1
210 Brian Ault--12, Troy 1:54.36 D1
216 Mike Garrett--11, East Kentwood 1:54.46 D1
217 Nocholas Adrian--12, Monroe 1:54.50 D1
218 Evan Potter--11, Jackson 1:54.57 D1
220 Andrew Sakala--11, Rockford 1:54.59 D1
221 Max Boyea--10, Ann Arbor Pioneer 1:54.68 D1
222 Garrett Greenland--11, Eaton Rapids 1:54.68 D1
224 Jason Oldani--  , Plymouth 1:54.77 D1
228 Darryn Horvath--11, Lake Orion 1:54.85 D1
230 Michael Toner--10, Ann Arbor Huron 1:55.00 D1
233 Brian Deaver--11, Brother Rice 1:55.08 D1
234 Alex Keselring--12, West Bloomfield 1:55.08 D1
237 Chris Wloch--11, Brother Rice 1:55.12 D1
240 Bradley Klanderman--9, Forest Hills 1:55.20 D1
247 Chris DeShaw--10, Holland West Ottawa 1:55.37 D1
 
 
200 Yard Individual Medley
DIV I = 2:04.59 / DIV II = 2:07.19 / DIV III = 2:13.19
3 Brody Blickle--12, Northville 1:55.20 D1
5 Michael Zennedjian--12, Brother Rice 1:57.17 D1
6 Michael Swain--11, Ann Arbor Huron 1:57.18 D1
7 Dan Thurston--12, Ann Arbor Huron 1:57.32 D1
9 Chris Berloth--12, Ann Arbor Huron 1:57.89 D1
10 Jason Lintjer--12, Grand Haven 1:57.93 D1
11 Taylor Harris--12, Forest Hills 1:58.01 D1
13 Kurt Von Ehr--11, Forest Hills 1:58.70 D1
17 Peter Keeler--12, Ann Arbor Pioneer 1:59.92 D1
18 Adam Seroka--9, Plymouth Salem 1:59.99 D1
19 Derek Raska--12, Romeo 2:00.06 D1
20 Kevin Galerneau--10, Eisenhower 2:00.52 D1
22 Mike Conger--12, Plymouth 2:00.71 D1
25 Mike Cruce--11, Livonia Stevenson 2:01.47 D1
26 Greg Sheppard--12, Northville 2:01.51 D1
27 Brian Gregorka--12, Ann Arbor Pioneer 2:01.58 D1
31 Robert Nichols--11, Ann Arbor Pioneer 2:02.32 D1
32 Derek Mead--11, Forest Hills 2:02.38 D1
36 Jacob Hunt--10, Muskegon Mona Shores 2:02.66 D1
37 Jon Bardsley--12, Northville 2:02.80 D1
39 AJ Yunker--11, Grand Blanc 2:03.05 D1
42 A J Berlin--12, East Kentwood 2:03.24 D1
43 Max Boyea--10, Ann Arbor Pioneer 2:03.33 D1
44 Michael Toner--10, Ann Arbor Huron 2:03.37 D1
47 San Hoekstra--11, Grandville 2:03.68 D1
48 Jesse Ellett--11, Hartland 2:03.69 D1
49 Derek Champlin--9, Hartland 2:03.83 D1
50 Nate Robinson--12, Holt 2:03.87 D1
51 Jacob Garner--12, East Kentwood 2:03.91 D1
53 Brent Showerman--12, South Lyon 2:03.96 D1
56 Mike Lin--11, Troy 2:04.02 D1
58 Sam Wittig--10, Saline 2:04.30 D1
59 Brian Deaver--11, Brother Rice 2:04.36 D1
61 Garrett Greenland--11, Eaton Rapids 2:04.58 D1
62 Chase Plank--12, Rockford 2:04.59 D1
64 George Mezes--12, Monroe 2:04.74 D1
65 Jordan Greenman--12, West Bloomfield 2:04.75 D1
67 Sam Richter--11, Troy 2:05.03 D1
70 Josh Garner--10, East Kentwood 2:05.17 D1
71 Mike Fisher--9, Saline 2:05.21 D1
72 Aaron Beebe--12, Grand Haven 2:05.24 D1
73 Andy Stone--10, South Lyon 2:05.41 D1
74 Kyle Kubitskey--12, Farmington Harrison 2:05.48 D1
78 Ken Humberstone--12, Holland West Ottawa 2:05.73 D1
82 Kyle Hermann--12, Livonia Stevenson 2:05.97 D1
83 Alex DeVries--10, Rockford 2:06.06 D1
84 Dylan Wood--11, Ann Arbor Huron 2:06.28 D1
91 Alex Keselring--12, West Bloomfield 2:06.66 D1
92 Nick Clyde--10, Ann Arbor Huron 2:06.71 D1
93 Kelen Schoff--9, Livonia Stevenson 2:06.76 D1
94 Bryan Bielicki--10, Livonia Stevenson 2:06.83 D1
97 Joon Chung--9, Novi 2:06.99 D1
98 Alex Tenelshof--12, Byron Center 2:07.00 D1
103 Andrew Graetzel--12, Brighton 2:07.32 D1
104 Jeremy Podgorski--9, Warren Cousino 2:07.36 D1
105 Alex Wang--12, West Bloomfield 2:07.37 D1
106 Steven Davenport--12, Belleville 2:07.40 D1
108 Jake Heyblom--12, Grand Haven 2:07.47 D1
112 Dan Meister--12, Novi 2:07.58 D1
116 Petar Simic--9, Lake Orion 2:07.76 D1
118 Adam Pummell--9, Saline 2:07.94 D1
120 Ryan Keeney--11, South Lyon 2:07.98 D1
122 Nik Mrldalj--11, Ann Arbor Pioneer 2:08.06 D1
127 Matt Gauthier--11, Ann Arbor Pioneer 2:08.14 D1
128 Anthony Adamowicz--  , Northville 2:08.23 D1
129 Joe Kargula--12, Northville 2:08.32 D1
131 Robert Nelson--11, Clarkston 2:08.56 D1
133 Kevin Karlinski--10, Plymouth Canton 2:08.61 D1
134 Scott Geverink--12, Livonia Stevenson 2:08.62 D1
136 Jim Brabbins--12, Brother Rice 2:08.64 D1
137 Philip Voorheis--12, Clarkston 2:08.67 D1
138 Zack Morgan--9, Waterford 2:08.67 D1
139 Nick Victor--9, Anchor Bay 2:08.68 D1
140 Kenichi Osawa--12, Ann Arbor Pioneer 2:08.83 D1
142 Eathan Eaton--11, Ann Arbor Pioneer 2:08.99 D1
146 Keeley Maher--10, Ann Arbor Huron 2:09.16 D1
148 Brian Ginebaugh--10, Rockford 2:09.23 D1
149 Matthew Morgan--11, Holt 2:09.31 D1
151 Hans Stoven--11, Hartland 2:09.34 D1
152 Brian Ault--12, Troy 2:09.36 D1
155 Zlatan Cizmic--11, Utica Ford 2:09.49 D1
156 Mathias Bares--11, Holland West Ottawa 2:09.62 D1
157 Kyle Anderson--10, Ann Arbor Pioneer 2:09.67 D1
158 Charles Turlo--11, Livonia Stevenson 2:09.74 D1
160 Michael Kirbitz--12, Grand Blanc 2:09.76 D1
161 Andrew Larson--10, Jackson 2:09.80 D1
162 Brandon Childers--11, Lansing Everett 2:09.99 D1
164 Nathan Hesche--11, Jackson 2:10.10 D1
166 Josh Jackson--10, East Kentwood 2:10.28 D1
168 Robbie Biskup--10, Brother Rice 2:10.35 D1
170 Jonathan Lown--10, Grand Haven 2:10.50 D1
171 Doug MacDonald--10, Holland West Ottawa 2:10.51 D1
172 Erik Johnson--9, Grand Haven 2:10.52 D1
173 Kuni Ueda--12, Farmington Harrison 2:10.59 D1
175 Tyler Benmark--11, Grand Blanc 2:10.61 D1
177 David Szpunar--12, East Kentwood 2:10.62 D1
178 Mark Yurich--10, West Bloomfield 2:10.65 D1
180 Phil Hohnstadt--12, Eisenhower 2:10.76 D1
182 Erik DuCharme--  , Grand Blanc 2:10.80 D1
183 Kevin Jensen--11, Ann Arbor Pioneer 2:10.83 D1
186 Adam Oxner--10, South Lyon 2:10.88 D1
189 Andrew Rose--12, Grandville 2:11.05 D1
190 Ben Schoenek--  , Northville 2:11.09 D1
193 Tyler Bosch--9, Holland West Ottawa 2:11.19 D1
199 Alex Numbers--11, Forest Hills 2:11.49 D1
200 Andrew Anderson--12, Ann Arbor Pioneer 2:11.50 D1
204 Nate Miller--12, Farmington Harrison 2:11.66 D1
207 Mike Wynalda--10, Grandville 2:11.83 D1
208 Jim Hinkson--11, Troy 2:11.84 D1
209 Adam Davis--10, Waterford 2:11.88 D1
213 Brandon Muma--9, Forest Hills 2:11.97 D1
215 Ben Fritsch--11, Lake Orion 2:12.04 D1
216 Jordan Jackson--12, East Kentwood 2:12.05 D1
217 Mike Hughes--10, Saline 2:12.16 D1
222 Dan Stoscup--  , Plymouth 2:12.33 D1
225 Roy Wung--11, Troy 2:12.63 D1
227 John Fitzgerald--11, Grand Ledge 2:12.68 D1
230 Jeremy Krug--12, Forest Hills 2:12.84 D1
231 Andrew Krieber--9, Saline 2:12.86 D1
239 Travis Littlejohn--11, Saline 2:13.18 D1
240 Alex McCombs--10, Flint Kearsley/Davidson 2:13.19 D1
 
     
 
50 Yard Freestyle
   DIV I = 22.69  /  DIV II = 22.99 / D III = 23.19
2 Sam Hoekstra--11, Grandville 21.07 D1
3 Jake Heyblom--12, Grand Haven 21.69 D1
7 Jason Lintjer--12, Grand Haven 21.83 D1
10 Aaron Shields--10, Anchor Bay 21.95 D1
13 Nik Mrdalj--11, Ann Arbor Pioneer 22.04 D1
15 Brody Blickle--12, Northville 22.07 D1
16 MJ Barczak--12, Brother Rice 22.18 D1
17 Tyler Benmark--11, Grand Blanc 22.19 D1
19 Michael Zennedjian--12, Brother Rice 22.20 D1
20 Taylor Harris--12, Forest Hills 22.21 D1
22 Chris Berloth--12, Ann Arbor Huron 22.24 D1
23 John Gorine--11, Ann Arbor Huron 22.25 D1
29 Matt Sytsma--11, Byron Center 22.29 D1
30 Jacob Hunt--10, Muskegon Mona-Shores 22.30 D1
32 Brian Ault--12, Troy 22.31 D1
33 Peter Keeler--12, Ann Arbor Pioneer 22.32 D1
35 Kyle Helzer--12, East Kentwood 22.37 D1
37 Grant Cole--10, Ann Arbor Pioneer 22.38 D1
38 Matt Lederer--10, Farmington Harrison 22.38 D1
40 Dan Thurston--12, Ann Arbor Huron 22.41 D1
47 Kyle Adams--12, Northville 22.49 D1
48 Garrett Greenland--11, Eaton Rapids 22.50 D1
50 Ken Humberstone--12, Holland West Ottawa 22.53 D1
52 Alex Wu--10, Saline 22.54 D1
55 Dan Meade--12, Grand Haven 22.55 D1
56 Greg Pelc--12, Dakota 22.55 D1
57 Ben Mason--11, Forest Hills 22.55 D1
58 Kyle Hermann--12, Livonia Stevenson 22.55 D1
59 Kyle Gifford--12, Forest Hills 22.55 D1
62 Kyle Smith--12, Hartland 22.57 D1
64 Mark Schramm--12, Monroe 22.57 D1
66 Kyle Lucas--12, Holt 22.59 D1
67 Thomas Magner--12, Ann Arbor Pioneer 22.60 D1
69 Aaron Beebe--12, Grand Haven 22.62 D1
73 Pat Richardson--11, Ann Arbor Huron 22.69 D1
76 Tyler Laurain--11, Romeo 22.72 D1
77 Chase Plank--12, Rockford 22.74 D1
79 C.J. Anten--12, Holland West Ottawa 22.75 D1
81 Justin Duong--12, Saline 22.77 D1
85 Nathan Hesche--11, Jackson 22.83 D1
90 Jason Schultz--12, Monroe 22.85 D1
92 Daniel Kung--11, Saline 22.85 D1
98 Adam Curry--12, Clarkston 22.88 D1
99 Zach Burgess--12, Holt 22.88 D1
100 Michael Kirbitz--12, Grand Blanc 22.88 D1
102 Matt Gauthier--11, Ann Arbor Pioneer 22.89 D1
104 Destin Simon--10, West Bloomfield 22.90 D1
105 Ryan Scott--11, Livonia Stevenson 22.93 D1
113 Jacob Lunau--10, Brighton 22.97 D1
114 Kurt Von Ehr--11, Forest Hills 22.98 D1
115 Greg Szpuk--12, Brighton 22.99 D1
117 Nate Beld--10, Grandville 23.00 D1
120 Petar Simic--9, Lake Orion 23.02 D1
121 Robert Nichols--11, Ann Arbor Pioneer 23.03 D1
123 Kenny Stetson--12, Brother Rice 23.04 D1
125 Jonathan Havenhill--12, Hartland 23.04 D1
128 Anthony Mauro--10, Grand Ledge 23.09 D1
131 Justin Massa--12, Rochester 23.10 D1
132 Ethan Palmer--10, Howell 23.10 D1
133 Jereme Pesta--11, Livonia Stevenson 23.11 D1
136 Emir Ibrahimovic--11, East Kentwood 23.12 D1
142 Marc Garling--12, Troy Athens 23.17 D1
   Dual Meet Diving (6 dives)
   State qualifying via regionals.
All divers scoring over 170 points will be listed.
2 Joe Smith--  , Byron Center 304.10 D1
3 Cody Schwem--12, Holt 285.35 D1
7 Brian Akers--12, East Kentwood 268.80 D1
12 Kevin Douglas--12 , East Kentwood 263.90 D1
15 Luke Gellis--11, Eaton Rapids 254.65 D1
19 Kyle Winsor--12, Holt 249.85 D1
27 Michael Elliott--  , Romeo 239.95 D1
28 Nathan Day--12, Grand Blanc 237.80 D1
29 Joel Chambers--10, Saline 237.75 D1
35 David Craycraft--11, Grand Haven 226.40 D1
36 Nick Nemetz--9, Ann Arbor Pioneer 225.05 D1
38 Troy Wilkins--11, Lansing Everett 223.40 D1
41 Janssen Smith--  , Flint Kearsley 221.45 D1
46 Darin Driesenga--  , Holland West Ottawa 218.70 D1
47 Kenny Kenrick--11, Grand Haven 217.90 D1
51 Jordan Zendejas--10, Clarkston 215.30 D1
54 Kelsey Goode--  , Kalamazoo Central 213.00 D1
57 Hank Remenapp--12, Saline 211.50 D1
66 John Newhof--  , Byron Center 206.35 D1
70 Jeff Camalo--9 , Ann Arbor Huron 205.40 D1
72 Bruce Beyer--10, Farmington Harrison 204.50 D1
76 Quinton Rodriguez--11, Rockford 201.55 D1
77 Kyle Gebraad--11, Grandville 200.40 D1
81 Jay Kleven--12, Forest Hills 197.70 D1
84 Doug Eng--10, Troy Athens 195.70 D1
86 Aaron Parzuchowski--12, South Lyon 193.90 D1
88 Andrew Fuller--9, Rockford 193.45 D1
91 Michael Griffith--10, Brighton 192.90 D1
92 Matt Hope--  , Livonia Churchill 192.75 D1
93 Scott Beal--12, Ann Arbor Pioneer 192.40 D1
94 Kevin Bain--9, Northville 192.20 D1
96 John Denys--12, South Lyon 191.85 D1
99 Derek Kuipers--  , Muskegon Mona Shores 190.20 D1
101 Kevin Smith--  , Plymouth Salem 188.80 D1
102 Jacob Rachford--11, Ann Arbor Pioneer 188.70 D1
105 Kyle Mehlhaff--12, South Lyon 186.00 D1
106 Justin Williams--11, Eaton Rapids 184.95 D1
107 Jeff Kinsvater--  , Livonia Stevenson 184.70 D1
114 Marcus Brezewski--12, Troy Athens 179.35 D1
115 Corey Parlmer--11, Forest Hills 179.30 D1
116 Matt Palm--12, Royal Oak 179.00 D1
118 Dayne Taylor--  , L'Anse Creuse North 178.65 D1
119 Andrew Richards--11, Livonia Churchill 178.25 D1
120 Justin Davis--10, Lake Orion 177.75 D1
123 Thomas Jahnke--  , Ann Arbor Huron 177.45 D1
124 Travis Holt--  , Livonia Churchill 176.65 D1
127 Devin Meyer--  , Dakota 175.85 D1
131 Jesse O'Strander--11, East Kentwood 174.35 D1
134 Evan Schultz--  , Rockford 172.95 D1
135 Jared Taylor--9, Holt 172.45 D1
136 Tyler Johnson--  , Rockford 172.10 D1
137 Anthoney Owens--12, Grand Blanc 172.00 D1
141 Eric Walker--12, Farmington Harrison 171.35 D1
142 Spencer Dumond--10, Holt 171.00 D1
   
 
 
Championship Diving (11 dives)
State qualifying via regionals.
All divers scoring over 240 points will be listed.
2 Joe Smith--12, Byron Center 484.45 D1
4 Cody Schwem--12, Holt 447.40 D1
6 Brian Akers--12, East Kentwood 425.05 D1
9 Kevin Douglas--12, East Kentwood 413.15 D1
11 Kyle Winsor--12, Holt 407.35 D1
17 Mark Weatherspoon--12, Taylor 398.15 D1
18 Nathan Day--12, Grand Blanc 394.60 D1
26 Nick Nemetz--9, Ann Arbor Pioneer 374.15 D1
29 Joel Chambers--11, Saline 370.40 D1
30 Mike Elliott--12, Romeo 369.80 D1
33 Hank Remenapp--10, Saline 357.65 D1
37 Janssen Smith--  , Flint Kearsley/Davidson 355.55 D1
39 Jordan Zendejas--10, Clarkston 354.25 D1
40 Kenny Kenrick--11, Grand Haven 351.65 D1
45 Jon Denys--12, South Lyon 347.30 D1
48 Darrin Driesen--11, Holland West Ottawa 340.35 D1
53 Bryce Beyer--10, Farmington Harrison 337.25 D1
57 Jeff Camalo--9, Ann Arbor Huron 332.40 D1
58 Jay Kleven--12, Forest Hills 332.20 D1
61 Michael Griffith--10, Brighton 331.15 D1
62 David Craycraft--11, Grand Haven 330.85 D1
64 Troy Wilkins--11, Lansing Everett 326.00 D1
65 Andrew Fuller--9, Rockford 324.30 D1
66 Jeff Grant--11, Belleville 324.10 D1
68 Kyle Mehlhaff--12, South Lyon 319.15 D1
69 Quinton Rodriquez--11, Rockford 318.75 D1
70 Jeff Kinsvater--11, Livonia Stevenson 315.75 D1
72 John Newhof--11, Byron Center 311.25 D1
73 Luke Gellis--  , Eaton Rapids 309.85 D1
76 Clint Nemec--9, Monroe 307.55 D1
77 Aaron Parzuchowski--12, South Lyon 306.95 D1
83 Kevin Bain--9, Northville 300.45 D1
88 Anthoney Owens--  , Grand Blanc 294.75 D1
89 Doug Eng--10, Troy Athens 294.50 D1
91 Jacob Rachford--11, Ann Arbor Pioneer 294.35 D1
93 Daniel Vandebunte--9, Byron Center 292.50 D1
94 Ben Weber--10, Ann Arbor Pioneer 291.90 D1
97 Travis Holt--11, Livonia Churchill 290.40 D1
99 Jesse O'Strander--11, East Kentwood 289.85 D1
100 Matt Hope--12, Livonia Churchill 289.75 D1
105 Andrew Boyle--9, Taylor 286.60 D1