2007/8 Michigan Boys Top Times
      compiled by Bob Klapthor
             Date: 2/27/2008
All times exceeding the D3 cuts will be listed.
This year I'll be listing extra D3 teams meeting my own
slower cuts. These times will assist myself & MISCA
in determining next year's cuts.
Send results to: klapthor@utep.edu
200 Yard Medley Relay
DIV I = 1:45.19 / DIV II = 1:46.39 / DIV III = 1:47.99
Current Field Size: D1=26 / D2=24 / D3=19
Extra D3: 1:52.09
1 Seaholm 1:36.14 D2
2 Zeeland 1:36.98 D2
3 Grand Haven 1:37.37 D1
4 Ann Arbor Huron 1:38.27 D1
5 Holland 1:38.73 D2
6 Groves 1:39.70 D2
7 Battle Creek Lakeview 1:39.74 D2
8 Livonia Stevenson 1:39.76 D1
9 Ann Arbor Pioneer 1:39.81 D1
10 Forest Hills 1:39.93 D1
11 Tecumnseh 1:40.28 D3
12 Brother Rice 1:40.29 D1
13 Hartland 1:40.36 D1
14 Saline 1:40.76 D1
15 East Kentwood 1:41.00 D1
16 Grandville 1:41.18 D1
17 Grand Blanc 1:41.41 D1
18 West Bloomfield 1:41.62 D1
19 Rockford 1:42.14 D1
20 East Grand Rapids 1:42.14 D3
21 Jenison 1:42.20 D2
22 Unity Christian 1:42.21 D2
23 South Lyon 1:42.31 D1
24 Brighton 1:42.49 D1
25 Walled Lake Northern 1:42.66 D2
26 Bay City Central 1:43.04 D2
27 Northville 1:43.09 D1
28 Romeo 1:43.09 D1
29 Midland Dow 1:43.37 D2
30 Hamilton 1:43.38 D3
31 Rochester 1:43.57 D2
32 Portage Central 1:43.58 D2
33 Novi 1:43.59 D1
34 Okemos 1:43.67 D2
35 Holland West Ottawa 1:43.68 D1
36 Stoney Creek 1:43.72 D2
37 Hudsonville 1:44.05 D2
38 Southgate Anderson 1:44.07 D2
39 Muskegon Mona-Shores 1:44.28 D1
40 Jackson 1:44.34 D1
41 Plymouth 1:44.51 D1
42 Byron Center 1:44.51 D1
43 Rochester Adams 1:44.53 D2
44 Monroe 1:44.86 D1
45 Dexter 1:44.95 D2
46 Holt 1:45.01 D1
47 Grand Rapids Northview 1:45.02 D2
48 Howell 1:45.09 D1
49 Clarkston 1:45.39 D1
50 Plymouth Salem 1:45.39 D1
51 Anchor Bay 1:45.64 D1
52 Bay City Western 1:45.82 D2
53 Grosse Pointe South 1:45.95 D2
54 Cranbrook 1:45.96 D3
55 Grand Rapids Christian 1:46.06 D3
56 Kalamazoo Loy Norrix 1:46.12 D2
57 Berkley 1:46.15 D2
58 Bloomfield Hills Lahser 1:46.22 D3
59 East Lansing 1:46.23 D3
60 Spring Lake 1:46.24 D3
61 Marshall 1:46.31 D3
62 Pinckney 1:46.35 D2
63 Lansing Everett 1:46.43 D1
64 Bloomfield Hills Andover 1:46.63 D3
65 Troy 1:46.81 D1
66 Dearborn Edsel Ford 1:46.87 D2
67 Albion 1:46.89 D3
68 Lakeland 1:46.90 D2
69 Lake Orion 1:46.91 D1
70 St. Joseph 1:46.98 D3
71 Wayland Union 1:47.14 D3
72 Holland Christian 1:47.15 D3
73 Waterford United 1:47.17 D1
74 Catholic Central 1:47.19 D2
75 Trenton 1:47.28 D3
76 Farmington Harrison 1:47.35 D2
77 Royal Oak 1:47.42 D1
78 Grosse Pointe North 1:47.48 D2
79 Alma 1:47.52 D3
80 Eisenhower 1:47.66 D1
81 St. Johns 1:47.71 D3
82 Howell 1:47.72 D1
83 Avondale 1:47.76 D2
84 North Farmington 1:47.77 D2
85 Harper Creek 1:47.89 D3
86 Erie Mason 1:47.90 D3
Ferndale 1:48.41 D3
Marysville 1:48.75 D3
Chelsea 1:48.93 D3
Allen Park 1:49.06 D3
Sturgis 1:49.22 D3
Holly 1:50.09 D3
Lamphere 1:50.35 D3
Flint Carman/Ainsworth 1:50.69 D3
Mason 1:50.82 D3
Ogemaw Heights 1:51.11 D3
DeWitt 1:51.35 D3
Flint Powers 1:51.40 D3
Adrian 1:51.80 D3
200 Yard Freestyle
DIV I = 1:48.39 / DIV II = 1:50.09 / DIV III = 1:55.39
Current Field Size: D1=20 / D2=19 / D3=27
Extra D3: 1:56.99
1 Morgan Priestley--12, Seaholm 1:40.40 D2
2 Nick Evans--11, Rochester 1:41.88 D2
3 Dan Thurston--12, Ann Arbor Huron 1:43.09 D1
4 Ben Mosterd--12, Holland Christian 1:43.65 D3
5 Mark Schramm--12, Monroe 1:43.74 D1
6 Eric Solis--10, Holland 1:44.05 D2
7 Jeremy Sall--12, Zeeland 1:44.14 D2
8 Brody Blickle--12, Northville 1:44.57 D1
9 Jake Heyblom--12, Grand Haven 1:44.59 D1
10 Clay Youngquist--9, B.C. Lakeview 1:44.75 D2
11 Jon Bardsley--12, Northville 1:44.92 D1
12 Ted Howard--12, Seaholm 1:45.23 D2
13 Derek Mead--11, Forest Hills 1:45.33 D1
14 Josh Geschwendt--11, Zeeland 1:45.48 D2
15 Matt Gauthier--11, Ann Arbor Pioneer 1:45.62 D1
16 Ryan Gerber--12, Walled Lake Northern 1:45.69 D2
17 Andrew Rose--12, Grandville 1:45.77 D1
18 Sam Soukup--12, Holland 1:45.81 D2
19 David Hayhow--12, North Farmington 1:45.97 D2
20 Jordan Jackson--12, East Kentwood 1:45.99 D1
21 Ryan Umberger--11, Portage Central 1:46.32 D2
22 John Frutiger--12, Alma 1:46.46 D3
23 Kevin Naud--10, Ann Arbor Pioneer 1:46.48 D1
24 Jake Engelmeier--10, Saline 1:46.58 D1
25 Derek Raska--12, Romeo 1:46.66 D1
26 Jeff Shade--12, Flint Kearsley/Davidson 1:46.77 D1
27 MJ Barczak--12, Brother Rice 1:46.79 D1
28 Zac Kraai--11, Zeeland 1:46.89 D2
29 Peter Keeler--12, Ann Arbor Pioneer 1:46.93 D1
30 Tripp Crosthwaite--11, Groves 1:47.08 D2
31 Taylor Harris--12, Forest Hills 1:47.14 D1
32 Michael Zennedjian--12, Brother Rice 1:47.19 D1
33 Jim Hinkson--11, Troy 1:47.28 D1
34 Sam Hoekstra--11, Grandville 1:47.34 D1
35 Matt Woelfel--12, East Grand Rapids 1:47.38 D3
36 Dan Forhan--12, West Bloomfield 1:47.39 D1
37 Kevin Konkle--11, Hartland 1:47.41 D1
38 Kyle Taylor--9, Holland 1:47.45 D2
39 AJ Berlin--12, East Kentwood 1:47.62 D1
40 Chase Plank--12, Rockford 1:47.82 D1
41 Matt Zavislak--12, Walled Lake Northern 1:47.90 D2
42 Sam Lichtenberg--12, Hartland 1:47.94 D1
43 Tyler Benmark--11, Grand Blanc 1:48.02 D1
44 Marshall Bouwman--12, Zeeland 1:48.07 D2
45 Jason Lintjer--12, Grand Haven 1:48.10 D1
46 Kurt VonEhr--11, Forest Hills 1:48.19 D1
47 Alex Blanzy--12, Eisenhower 1:48.28 D1
48 Bryan Andrews--12, Erie Mason 1:48.29 D3
49 Michael Taylor--12, Stoney Creek 1:48.29 D2
50 Robert Nichols--11, Ann Arbor Pioneer 1:48.33 D1
51 Jeff Cole--12, Grandville 1:48.34 D1
52 Brett Chapman--11, Howell 1:48.58 D1
53 Patrick Frayer--12, East Grand Rapids 1:48.89 D3
54 Loren Wolfe--11, Royal Oak 1:48.93 D1
55 Kevin Engelman--12, L'Anse Creuse North 1:48.99 D1
56 Kevin Galerneau--10, Eisenhower 1:49.16 D1
57 Nick McGowan--10, Groves 1:49.17 D2
58 Bill Woods--12, Utica Ford 1:49.25 D1
59 Kevin Carney--12, Midland Dow 1:49.29 D2
60 Nate Lunn--  , Northville 1:49.45 D1
61 Chris Behler--11, Livonia Stevenson 1:49.47 D1
62 Patton Doyle--11, Ann Arbor Pioneer 1:49.51 D1
63 Mario Rusnak--9, B.C. Lakeview 1:49.52 D2
64 Richard Zhang--11, Plymouth Canton 1:49.53 D1
65 Alex Wang--12, West Bloomfield 1:49.56 D1
66 Nick Watson--9, East Grand Rapids 1:49.61 D3
67 Michael Shook--10, Grosse Pointe South 1:49.73 D2
68 David Van Oss--12, Hamilton 1:49.75 D3
69 John Fitzgerald--11, Grand Ledge 1:49.79 D1
70 Korey Mervenne--10, Jenison 1:49.82 D2
71 Austin Seymour--12, Groves 1:49.83 D2
72 Brendan Campbell--12, East Grand Rapids 1:49.93 D3
73 Chris Berloth--12, Ann Arbor Huron 1:49.93 D1
74 Robert Spiegel--11, Dexter 1:49.94 D2
75 Sean McGee--12, G.R. Northview 1:49.99 D2
76 Greg Dedow--12, Clarkston 1:50.00 D1
77 Andy Fredenberg--12, B.C. Lakeview 1:50.01 D2
78 Ken Humberstone--12, Holland West Ottawa 1:50.09 D1
79 Kuni Ueda--12, Farmington Harrison 1:50.15 D1
80 Danton Thon--12, Holt 1:50.17 D1
81 Devon Campeau--11, Romeo 1:50.18 D1
82 Brady Small--10, Catholic Central 1:50.18 D1
83 Josh Grabijas--11, Howell 1:50.20 D1
84 Tyler Tadian--11, U of D Jesuit 1:50.24 D2
85 Michael Meehan--12, East Grand Rapids 1:50.28 D3
86 Mack Biggert--9, De La Salle 1:50.36 D2
87 Drew Kennedy--12, Alma 1:50.41 D3
88 Michael Sofia--12, Groves 1:50.46 D2
89 Aaren Marecki--10, Livonia Stevenson 1:50.46 D1
90 Adam Abrams--12, De La Salle 1:50.49 D2
91 Keith Smith--12, Avondale 1:50.51 D2
92 Jeremy Krug--12, Forest Hills 1:50.56 D1
93 Mike Mette--12, Rockford 1:50.56 D1
94 Charles Turlo--11, Livonia Stevenson 1:50.58 D1
95 Aaron Beebe--12, Grand Haven 1:50.61 D1
96 Billy Vann--12, B.C. Lakeview 1:50.61 D2
97 Etham Tatum--12, G.R. Christian 1:50.65 D3
98 Michellangelo Marica--11, Woodhaven 1:50.70 D2
99 Alex Wood--10, Seaholm 1:50.71 D2
100 Aaron Wheatley--12, Portage Central 1:50.71 D2
101 Kevin Lodewyk--12, Bay City Central 1:50.79 D2
102 Brock Jackson--11, Sturgis 1:50.82 D3
103 Emerson Eckhout--10, Troy 1:50.85 D1
104 Alex Beckwith--10, Midland Dow 1:50.86 D2
105 Mike Cruce--11, Livonia Stevenson 1:50.88 D1
106 Kyle Anderson--10, Ann Arbor Pioneer 1:50.96 D1
107 Jacob Donnelly--12, Berkley 1:50.97 D2
108 Ryan Tobin--12, Bangor John Glenn 1:50.97 D3
109 Mike Wynalda--10, Grandville 1:51.08 D1
110 Geoff Ludema--11, Grand Rapids Christian 1:51.12 D3
111 Andrew Craig--10, Midland Dow 1:51.12 D2
112 Zachary Baker--11, Grand Haven 1:51.15 D1
113 Justin Duong--12, Saline 1:51.26 D1
114 Corey Petro--12, Pinckney 1:51.26 D2
115 Kenneth Stelpflug--9, Clarkston 1:51.28 D1
116 Dan Krizan--12, B.C. Lakeview 1:51.29 D2
117 Adam Seroka--9, Plymouth Salem 1:51.34 D1
118 Ryan Reynolds--10, B.H. Lahser 1:51.46 D3
119 Tim Hochradel--  , Milan 1:51.46 D3
120 Justin Chronowski--12, East Grand Rapids 1:51.63 D3
121 Michael DeSantis--12, Groves 1:51.71 D2
122 Keeley Maher--10, Ann Arbor Huron 1:51.75 D1
123 Matt Lederer--10, Farmington Harrison 1:51.76 D1
124 Zach Galmore--10, Hudsonville 1:51.76 D2
125 John Gorine--11, Ann Arbor Huron 1:51.80 D1
126 Joey Sayre--12, Dexter 1:51.91 D2
127 Max Olson--11, Holland West Ottawa 1:51.96 D1
128 Sam Wittig--10, Saline 1:51.97 D1
129 Mike Hughes--10, Saline 1:51.98 D1
130 Chris Crawford--12, East Lansing 1:52.07 D3
131 Calvin Reder--  , Bangor John Glenn 1:52.10 D3
132 Jamin Wieringa--11, Zeeland 1:52.10 D2
133 Cory Daza--12, Okemos 1:52.13 D2
134 Stephen Moyer--11, Okemos 1:52.13 D2
135 Brian Tremml--12, Holland 1:52.17 D2
136 Kurt Von Ehr--11, Forest Hills 1:52.20 D1
137 Matt Mandel--10, Grosse Pointe South 1:52.26 D2
138 Jonathan Mackey--9, Zeeland 1:52.29 D2
139 Mark Loegel--12, Otsego 1:52.31 D3
140 Jason Schultz--12, Monroe 1:52.33 D1
141 Nick Wyllie--9, Seaholm 1:52.39 D2
142 Steve Stewart-Reeve--12, Lansing Everett 1:52.45 D1
143 Jacob Marsh--12, Okemos 1:52.53 D2
144 Nathan Nemon--11, Ann Arbor Huron 1:52.61 D1
145 Heath Thornton--10, Hudsonville 1:52.64 D2
146 Brian Bowman--12, B.H. Lahser 1:52.66 D3
147 Neil Palmer--12, Tecumseh 1:52.68 D3
148 Brian Gregorka--12, Ann Arbor Pioneer 1:52.71 D1
149 Greg Pelc--12, Dakota 1:52.78 D1
150 Clinton Sterkenburg--11, Unity Christian 1:52.78 D2
151 John Blickle--10, Northville 1:52.80 D1
152 Bip Cline--11, Tecumseh 1:52.86 D3
153 Drew Goins--10, Rochester Adams 1:52.87 D2
154 Ben Kirsch--10, Ann Arbor Huron 1:52.87 D1
155 Nicholas Anthony--  , Livonia Franklin 1:52.89 D1
156 Jake Campbell--11, Lakeland 1:52.95 D2
157 Will Gombos--10, Troy Athens 1:52.96 D1
158 Garrett Groves--12, East Grand Rapids 1:53.02 D3
159 Scott Dyer--12, Dexter 1:53.03 D2
160 Ben Newcomb--12, South Lyon 1:53.03 D1
161 Charlie Zhang--10, Ann Arbor Huron 1:53.07 D1
162 Nick Crosthwaite--10, Groves 1:53.08 D2
163 Alex Lindsay--10, Groves 1:53.09 D2
164 Paul Riviera--10, Rochester Adams 1:53.12 D2
165 Matt Graziano--11, Ann Arbor Pioneer 1:53.16 D1
166 Zachary Powell--9, Grosse Pointe South 1:53.17 D2
167 Blake Tindol--11, B.C. Lakeview 1:53.18 D2
168 Daniel Schoff--10, Livonia Stevenson 1:53.30 D1
169 Phil Gubert--12, Hartland 1:53.37 D1
170 Evan Bischoff--9, South Lyon 1:53.37 D1
171 Austin Breuker--11, Hamilton 1:53.40 D3
172 Chris Weideman--11, Midland Dow 1:53.42 D2
173 Ben Schoenek--  , Northville 1:53.42 D1
174 Ban Mason--11, Forest Hills 1:53.48 D1
175 David Kullman--12, Lake Orion 1:53.49 D1
176 Hans Stoven--  , Hartland 1:53.54 D1
177 Adam Stevens--11, Midland Dow 1:53.54 D2
178 Kyle Lucas--12, Holt 1:53.57 D1
179 Nik Mrldalj--11, Ann Arbor Pioneer 1:53.60 D1
180 David Ferrara--12, Ann Arbor Pioneer 1:53.62 D1
181 John Lubisco--  , Northville 1:53.63 D1
182 Victor George--  , Grand Blanc 1:53.64 D1
183 Chris Maurino--10, Allen Park 1:53.64 D3
184 Kyle Hermann--12, Livonia Stevenson 1:53.66 D1
185 Ian Magnuson--11, B.C. Lakeview 1:53.66 D2
186 Steven Crone--10, Sturgis 1:53.69 D3
187 Jason Vander Plaats--10, Zeeland 1:53.73 D2
188 Andrew Anderson--12, Ann Arbor Pioneer 1:53.73 D1
189 E.J. Leuschner--10, Holland Christian 1:53.76 D3
190 Brad Otto--10, Muskegon Mona-Shores 1:53.82 D1
191 Mark Hurley--10, Hartland 1:53.82 D1
192 Tyler Vincent--11, Novi 1:53.83 D1
193 Mike Conger--12, Plymouth 1:53.86 D1
194 Zane Havens--12, Albion 1:53.86 D3
195 Erik Johnson--9, Grand Haven 1:53.93 D1
196 Tim Pituch--12, Dexter 1:54.01 D2
197 Cameron Howle--11, Grosse Pointe North 1:54.04 D2
198 Nate Robinson--12, Holt 1:54.09 D1
199 Brandon Muma--9, Forest Hills 1:54.11 D1
200 Jordan Lillie--12, Tecumseh 1:54.17 D3
201 Craig Campbell--9, Grosse Pointe South 1:54.17 D2
202 Taque Patino--  , Rockford 1:54.20 D1
203 Derek Champlin--9, Hartland 1:54.20 D1
204 Eric Smock--10, Saginaw Heritage 1:54.24 D2
205 Michael Laurila--11, Brother Rice 1:54.25 D1
206 Dan Darga--  , Northville 1:54.26 D1
207 Aaron DuCharme--  , Grand Blanc 1:54.32 D1
208 Mitch Fisher--10, Holt 1:54.32 D1
209 Nathan Hesche--11, Jackson 1:54.35 D1
210 Brian Ault--12, Troy 1:54.36 D1
211 Jon Rodgers--12, L'Anse Creuse 1:54.37 D2
212 Jim LaFave--9, Seaholm 1:54.40 D2
213 Jack Hessburg--12, Grosse Pointe South 1:54.43 D2
214 Alex Ferguson--11, Stoney Creek 1:54.45 D2
215 Alexi Canfield--11, Holland 1:54.46 D2
216 Mike Garrett--11, East Kentwood 1:54.46 D1
217 Nocholas Adrian--12, Monroe 1:54.50 D1
218 Evan Potter--11, Jackson 1:54.57 D1
219 Nick Dillon--12, Tecumseh 1:54.58 D3
220 Andrew Sakala--11, Rockford 1:54.59 D1
221 Max Boyea--10, Ann Arbor Pioneer 1:54.68 D1
222 Garrett Greenland--11, Eaton Rapids 1:54.68 D1
223 Gordon Lantson--11, Hudsonville 1:54.68 D2
224 Jason Oldani--  , Plymouth 1:54.77 D1
225 Drew Martin--10, Bay City Western 1:54.78 D2
226 Ryan Sloan--11, Tecumseh 1:54.79 D3
227 Collin Heitfeld--10, B.C. Lakeview 1:54.80 D2
228 Darryn Horvath--11, Lake Orion 1:54.85 D1
229 Patrick McAran--9, Tecumseh 1:54.90 D3
230 Michael Toner--10, Ann Arbor Huron 1:55.00 D1
231 Cameron Elkins--11, B.C. Lakeview 1:55.04 D2
232 Adam Alexander--10, Holland Christian 1:55.07 D3
233 Brian Deaver--11, Brother Rice 1:55.08 D1
234 Alex Keselring--12, West Bloomfield 1:55.08 D1
235 Patrick Sheppell--9, Seaholm 1:55.11 D2
236 Kalab Gary--9, Marshall 1:55.11 D3
237 Chris Wloch--11, Brother Rice 1:55.12 D1
238 Sam DeVries--11, G.R. Christian 1:55.17 D3
239 Noah Cruz--12, Adrian 1:55.18 D3
240 Bradley Klanderman--9, Forest Hills 1:55.20 D1
241 Eric Platte--11, L'Anse Creuse 1:55.21 D2
242 Jake Spearman--12, Dearborn 1:55.24 D2
243 Gary Barnard--11, St. Johns 1:55.25 D3
244 Erik Greer--12, Jenison 1:55.32 D2
245 Pat Martin--12, Essexville Garber 1:55.34 D3
246 Tyler Russell--10, Bay City Central 1:55.36 D2
247 Chris DeShaw--10, Holland West Ottawa 1:55.37 D1
Caleb Bergman--11, St. Joseph 1:55.41 D3
Karl Jager--12, Holland Christian\ 1:55.52 D3
Jonathon Duffy--10, Alma 1:56.00 D3
Kurt Doneth--12, Corruna 1:56.05 D3
Grant Ludema--9, G.R. Christian 1:56.14 D3
 
 
200 Yard Individual Medley
DIV I = 2:04.59 / DIV II = 2:07.19 / DIV III = 2:13.19
Current Field Size: D1=25 / D2=27 / D3=24
Extra D3: 2:14.99
1 Morgan Priestley--12, Seaholm 1:54.33 D2
2 Eric Solis--10, Holland 1:54.51 D2
3 Brody Blickle--12, Northville 1:55.20 D1
4 Tripp Crosthwaite--11, Groves 1:57.11 D2
5 Michael Zennedjian--12, Brother Rice 1:57.17 D1
6 Michael Swain--11, Ann Arbor Huron 1:57.18 D1
7 Dan Thurston--12, Ann Arbor Huron 1:57.32 D1
8 Mario Rusnak--9, Battle Creek Lakeview 1:57.82 D2
9 Chris Berloth--12, Ann Arbor Huron 1:57.89 D1
10 Jason Lintjer--12, Grand Haven 1:57.93 D1
11 Taylor Harris--12, Forest Hills 1:58.01 D1
12 Ted Howard--12, Seaholm 1:58.32 D2
13 Kurt Von Ehr--11, Forest Hills 1:58.70 D1
14 Josh Geschwendt--11, Zeeland 1:59.29 D2
15 Clay Youngquist--9, B.C. Lakeview 1:59.34 D2
16 John Frutiger--12, Alma 1:59.82 D3
17 Peter Keeler--12, Ann Arbor Pioneer 1:59.92 D1
18 Adam Seroka--9, Plymouth Salem 1:59.99 D1
19 Derek Raska--12, Romeo 2:00.06 D1
20 Kevin Galerneau--10, Eisenhower 2:00.52 D1
21 Michael Meehan--12, East Grand Rapids 2:00.61 D3
22 Mike Conger--12, Plymouth 2:00.71 D1
23 Andrew Craig--10, Midland Dow 2:01.27 D2
24 Jake Campbell--11, Lakeland 2:01.40 D2
25 Mike Cruce--11, Livonia Stevenson 2:01.47 D1
26 Greg Sheppard--12, Northville 2:01.51 D1
27 Brian Gregorka--12, Ann Arbor Pioneer 2:01.58 D1
28 Brian Tremml--12, Holland 2:01.70 D2
29 Alex Beckwith--10, Midland Dow 2:01.74 D2
30 Trevor Tilly--12, Rochester 2:02.24 D2
31 Robert Nichols--11, Ann Arbor Pioneer 2:02.32 D1
32 Derek Mead--11, Forest Hills 2:02.38 D1
33 Scott Yarbrough--12, Tecumseh 2:02.47 D3
34 Dan Krizan--12, B.C. Lakeview 2:02.48 D2
35 Matt Zavislak--12, Walled Lake Northern 2:02.55 D2
36 Jacob Hunt--10, Muskegon Mona Shores 2:02.66 D1
37 Jon Bardsley--12, Northville 2:02.80 D1
38 Drew Goins--10, Rochester Adams 2:03.04 D2
39 AJ Yunker--11, Grand Blanc 2:03.05 D1
40 Andy Fredenburg--12, B.C. Lakeview 2:03.05 D2
41 Jeremy Sall--12, Zeeland 2:03.06 D2
42 A J Berlin--12, East Kentwood 2:03.24 D1
43 Max Boyea--10, Ann Arbor Pioneer 2:03.33 D1
44 Michael Toner--10, Ann Arbor Huron 2:03.37 D1
45 Michael Lane--11, Grosse Pointe North 2:03.62 D2
46 Garrett Groves--12, East Grand Rapids 2:03.63 D3
47 San Hoekstra--11, Grandville 2:03.68 D1
48 Jesse Ellett--11, Hartland 2:03.69 D1
49 Derek Champlin--9, Hartland 2:03.83 D1
50 Nate Robinson--12, Holt 2:03.87 D1
51 Jacob Garner--12, East Kentwood 2:03.91 D1
52 Sam Soukup--12, Holland 2:03.92 D2
53 Brent Showerman--12, South Lyon 2:03.96 D1
54 Kevin Lodewyk--12, Bay City Central 2:03.97 D2
55 Ryan Stark--10, B.C. Lakeview 2:03.99 D2
56 Mike Lin--11, Troy 2:04.02 D1
57 Dylan Zwiers--9, Zeeland 2:04.26 D2
58 Sam Wittig--10, Saline 2:04.30 D1
59 Brian Deaver--11, Brother Rice 2:04.36 D1
60 Mickey McNeese--10, North Farmington 2:04.56 D2
61 Garrett Greenland--11, Eaton Rapids 2:04.58 D1
62 Chase Plank--12, Rockford 2:04.59 D1
63 Brian Williams--10, Avondale 2:04.70 D2
64 George Mezes--12, Monroe 2:04.74 D1
65 Jordan Greenman--12, West Bloomfield 2:04.75 D1
66 Geoff Ludema--11, G.R. Christian 2:05.00 D3
67 Sam Richter--11, Troy 2:05.03 D1
68 Brian Carter--12, Walled Lake Northern 2:05.04 D2
69 Justin Herd--10, Unity Christia